Standings points per week January 02 - February 06 Print
Division A
No. Team | Team | Total points | 6 Feb | 30 Jan | 23 Jan | 16 Jan | 9 Jan | 2 Jan | Position |
---|---|---|---|---|---|---|---|---|---|
A2 | J. Goold | 10.4 | 0 | 0 | 2.6 | 2.6 | 2.6 | 2.6 | 1 |
A5 | T. Donovan | 10.4 | 2.6 | 2.6 | 0 | 2.6 | 2.6 | 0 | 2 |
A1 | C. Daly | 7.8 | 0 | 2.6 | 0 | 2.6 | 0 | 2.6 | 3 |
A4 | D. Moser | 5.2 | 2.6 | 2.6 | 0 | 0 | 0 | 0 | 4 |
A3 | A. Boucher | 2.6 | 0 | 0 | 2.6 | 0 | 0 | 0 | 5 |
A6 | K. McRae | 2.6 | 0 | 0 | 0 | 0 | 2.6 | 0 | 6 |
Division B
No. Team | Team | Total points | 6 Feb | 30 Jan | 23 Jan | 16 Jan | 9 Jan | 2 Jan | Position |
---|---|---|---|---|---|---|---|---|---|
B5 | O. Nicholls | 7.2 | 0 | 0 | 2.4 | 2.4 | 0 | 2.4 | 1 |
B3 | R. Fry | 7.2 | 2.4 | 0 | 2.4 | 0 | 2.4 | 0 | 2 |
B1 | B. Farmer | 6 | 2.4 | 2.4 | 0 | 0 | 0 | 1.2 | 3 |
B6 | A. Wilson | 6 | 2.4 | 2.4 | 0 | 0 | 0 | 1.2 | 4 |
B2 | G. Smith | 4.8 | 0 | 0 | 2.4 | 2.4 | 0 | 0 | 5 |
B4 | B. Ripley | 4.8 | 0 | 0 | 0 | 0 | 2.4 | 2.4 | 6 |
Division C
No. Team | Team | Total points | 6 Feb | 30 Jan | 23 Jan | 16 Jan | 9 Jan | 2 Jan | Position |
---|---|---|---|---|---|---|---|---|---|
C6 | S. Walling | 8.8 | 2.2 | 2.2 | 2.2 | 0 | 2.2 | 0 | 1 |
C4 | C. Jones | 7.7 | 1.1 | 2.2 | 0 | 2.2 | 0 | 2.2 | 2 |
C2 | T. Stevenson | 6.6 | 2.2 | 0 | 2.2 | 0 | 2.2 | 0 | 3 |
C1 | A. Ahronson | 6.6 | 0 | 2.2 | 0 | 0 | 2.2 | 2.2 | 4 |
C5 | S. Mennill | 3.3 | 1.1 | 0 | 0 | 2.2 | 0 | 0 | 5 |
C3 | H. Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Division D
No. Team | Team | Total points | 6 Feb | 30 Jan | 23 Jan | 16 Jan | 9 Jan | 2 Jan | Position |
---|---|---|---|---|---|---|---|---|---|
D3 | T. Pritchard | 10 | 2 | 0 | 2 | 2 | 2 | 2 | 1 |
D5 | B. Ilg | 8 | 0 | 2 | 2 | 0 | 2 | 2 | 2 |
D1 | S. Gooding-Townsend | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
D2 | P. Durrell | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
D4 | D. Nidd | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
D6 | Practice Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |