A6 - C. Daly
record:
2-2-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | 2 | B5 - S. Sutherland | Win |
October 08 | 05:00 PM | 3 | B2 - J. Madden | Win |
October 15 | 07:00 PM | 4 | B1 - L. Mantha | Win |
October 22 | 05:00 PM | 5 | B9 - L. Mann | Loss |
October 29 | 07:00 PM | 2 | B10 - G. Lewis-Beavis | Win |
November 05 | 05:00 PM | 1 | B2 - J. Madden | Win |
November 12 | 07:00 PM | 3 | B3 - J. Marshall | Win |
November 19 | 05:00 PM | 4 | B8 - M. O'Bright | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 26 | 05:00 PM | 1 | A5 - D. Van Dine | Loss |
December 03 | 07:00 PM | 4 | A9 - J. Marshall | Win |
December 10 | 05:00 PM | 3 | A8 - B. Lewis | Loss |
December 17 | 07:00 PM | 2 | A5 - D. Van Dine | Win |
January 07 | 05:00 PM | 5 | A3 - B. Lyon-Hatcher | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
October 01 - November 19 (B6) | 8 | 7 | 1 | 215 |
November 26 - January 28 (A6) | 4 | 2 | 2 | 35 |
Overall | 12 | 9 | 3 | 250 |