A6 - A. Boucher
record:
0-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:00 PM | 2 | B4 - A. Ahronson | Win |
October 10 | 09:00 PM | 1 | B1 - R. Fry | Win |
October 24 | 09:00 PM | 5 | B6 - A. Wilson | Win |
October 31 | 07:00 PM | 4 | B5 - H. Martel | Loss |
November 07 | 09:00 PM | 3 | B3 - D. Moser | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 09:00 PM | 3 | A1 - J. Goold | Loss |
November 28 | 07:00 PM | 1 | A4 - C. Daly | N/A |
December 05 | 09:00 PM | 4 | A3 - G. Smith | N/A |
December 12 | 07:00 PM | 1 | A5 - D. Moser | N/A |
December 19 | 09:00 PM | 5 | A2 - B. Farmer | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - November 07 (B2) | 5 | 3 | 2 | 0 | 7.2 |
November 14 - December 19 (A6) | 1 | 0 | 1 | 0 | 0 |
Overall | 6 | 3 | 3 | 0 | 7.2 |