Standings and statistics Print October 03 - November 21

Division A

# Team
GP
W
L
PTS
STRK
1 A4 - B. Lyon-Hatcher 8 7 1 175 +4
2 A2 - J. Lachance 8 7 1 175 -1
3 A1 - H. Rajala 8 5 3 125 +1
4 A10 - L. Thorne 8 5 3 125 +1
5 A5 - B. Lewis 8 4 4 100 -1
6 A8 - J. McNamara 8 4 4 100 -1
7 A7 - B. Blad 8 3 5 75 +2
8 A3 - D. Van Dine 8 3 5 75 -2
9 A6 - F. Hawco 8 2 6 50 +1
10 A9 - J. Marshall 8 0 8 0 -8
Scoring system
  • Win: 15
  • Loss: 0

Division B

# Team
GP
W
L
PTS
STRK
1 B3 - C. Daly 8 8 0 200 +8
2 B10 - J. Gazeley 8 7 1 175 +7
3 B1 - A. Bugg 8 6 2 150 -1
4 B4 - D. Michaud 8 5 3 125 +1
5 B2 - J. Goold 8 5 3 125 -1
6 B5 - L. Mantha 8 2 6 50 -4
7 B9 - D. Morton 8 2 6 50 -1
8 B8 - M. Sangster 8 2 6 50 +1
9 B6 - J. Madden 8 2 6 50 +1
10 B7 - A. MacDonald 8 1 7 25 -3
Scoring system
  • Win: 15
  • Loss: 0