Standings and statistics Print November 28 - January 30

Division A

# Team
GP
W
L
PTS
STRK
1 A8 - B. Blad 8 5 3 175 -1
2 A1 - B. Lyon-Hatcher 8 6 2 165 +1
3 A2 - J. Lachance 8 5 3 155 +3
4 A4 - H. Rajala 8 6 2 145 +1
5 A3 - L. Thorne 8 4 4 115 +2
6 A9 - C. Daly 8 4 4 75 -1
7 A7 - D. Van Dine 8 4 4 65 +1
8 A6 - J. McNamara 8 3 5 60 -2
9 A5 - B. Lewis 8 2 6 30 -1
10 A10 - J. Gazeley 8 1 7 15 -4
Scoring system
  • Win: 15
  • Loss: 0

Division B

# Team
GP
W
L
PTS
STRK
1 B3 - A. Bugg 8 7 1 240 +5
2 B1 - F. Hawco 8 5 3 145 -3
3 B5 - D. Michaud 8 5 3 120 -1
4 B4 - J. Goold 8 5 3 120 +1
5 B7 - L. Mantha 8 4 4 100 -2
6 B10 - A. MacDonald 8 4 4 100 +3
7 B2 - J. Marshall 8 4 4 75 +2
8 B8 - J. Madden 8 3 5 55 -1
9 B6 - M. Sangster 8 2 6 30 +1
10 B9 - D. Morton 8 1 7 15 -7
Scoring system
  • Win: 15
  • Loss: 0