Standings and statistics Print February 06 - March 26

Division A

# Team
GP
W
L
PTS
STRK
1 A4 - H. Rajala 8 7 1 270 +6
2 A2 - B. Lyon-Hatcher 8 6 2 165 -1
3 A3 - J. Lachance 8 5 3 120 +1
4 A7 - D. Van Dine 8 4 4 115 -1
5 A6 - C. Daly 8 3 5 75 +2
6 A10 - F. Hawco 8 4 4 70 +1
7 A8 - J. McNamara 8 3 5 60 -3
8 A5 - L. Thorne 8 3 5 50 -1
9 A1 - B. Blad 8 3 5 45 +1
10 A9 - A. Bugg 8 2 6 30 -2
Scoring system
  • Win: 15
  • Loss: 0

Division B

# Team
GP
W
L
PTS
STRK
1 B2 - D. Michaud 8 7 1 225 +1
2 B9 - B. Lewis 8 6 2 200 +4
3 B1 - J. Goold 8 6 2 160 +2
4 B3 - L. Mantha 8 5 3 140 -1
5 B10 - J. Gazeley 8 4 4 85 +1
6 B8 - D. Morton 8 4 4 70 -1
7 B7 - M. Sangster 8 3 5 45 -2
8 B4 - A. MacDonald 8 2 6 30 +1
9 B5 - J. Marshall 8 2 6 30 -1
10 B6 - J. Madden 8 1 7 15 -3
Scoring system
  • Win: 15
  • Loss: 0