Schedule
1 | 2 | 3 | 4 | 5 | BYE | ||
---|---|---|---|---|---|---|---|
Nov 26 | 05:00 PM | -- | |||||
07:00 PM | |||||||
Dec 3 | 05:00 PM | -- | |||||
07:00 PM | |||||||
Dec 10 | 05:00 PM | -- | |||||
07:00 PM | |||||||
Dec 17 | 05:00 PM | -- | |||||
07:00 PM | |||||||
Jan 7 | 05:00 PM | -- | |||||
07:00 PM |
- A1: A. Bugg
- A2: B. Blad
- A3: B. Lyon-Hatcher
- A4: H. Rajala
- A5: D. Van Dine
- A6: C. Daly
- A7: L. Thorne
- A8: B. Lewis
- A9: J. Marshall
- A10: D. Michaud
- B1: L. Mantha
- B2: J. Madden
- B3: J. Goold
- B4: S. Chenier
- B5: S. Sutherland
- B6: F. Hawco
- B7: J. Gardner
- B8: M. O'Bright
- B9: L. Mann
- B10: G. Lewis-Beavis