Schedule
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| Dec 15 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Jan 5 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Jan 12 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Jan 19 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Jan 26 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
- A1: Michaud
- A2: McCourt
- A3: Stauffer
- A4: Taylor
- A5: Tardif
- A6: Gaudet
- B1: Crawford
- B2: Dufault
- B3: Cowieson
- B4: Mitchell
- B5: Ingram
- B6: Heintzman
- B7: Smith
- B8: Jennings