Schedule
| 1 | 2 | 3 | 4 | 5 | BYE | ||
|---|---|---|---|---|---|---|---|
| Feb 2 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Feb 9 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Feb 23 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Mar 2 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
| Mar 9 | 05:00 PM | -- | -- | ||||
| 07:00 PM | -- | -- | |||||
- A1: Taylor
- A2: McCourt
- A3: Stauffer
- A4: Michaud
- A5: Crawford
- A6: Cowieson
- B1: Dufault
- B2: Smith
- B3: Heintzman
- B4: Gaudet
- B5: Tardif
- B6: Ingram
- B7: Mitchell
- B8: Jennings