Standings and statistics October 09 - November 06
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A4 - P. McNeely | 4 | 4 | 0 | 0 | 11.2 | +4 |
| 2 | A2 - L. Waddell | 4 | 3 | 1 | 0 | 8.4 | -1 |
| 3 | A5 - J. Martin | 4 | 1 | 2 | 1 | 4.2 | 0 |
| 4 | A6 - C. Babyak | 4 | 1 | 2 | 1 | 4.2 | 0 |
| 5 | A1 - P. Michaud | 4 | 1 | 3 | 0 | 2.8 | -2 |
| 6 | A3 - J. Thompson | 4 | 1 | 3 | 0 | 2.8 | +1 |
Scoring system
- Win: 2.8
- Loss: 0
- Tie: 1.4
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B5 - J. Fournier | 4 | 4 | 0 | 0 | 10.4 | +4 |
| 2 | B3 - B. Cowieson | 4 | 3 | 1 | 0 | 7.8 | +1 |
| 3 | B2 - T. Tennian | 4 | 2 | 2 | 0 | 5.2 | +2 |
| 4 | B6 - K. Crawford | 4 | 2 | 2 | 0 | 5.2 | -2 |
| 5 | B4 - P. Drouin | 4 | 1 | 3 | 0 | 2.6 | -1 |
| 6 | B1 - D. Groulx | 4 | 0 | 4 | 0 | 0 | -4 |
Scoring system
- Win: 2.6
- Loss: 0
- Tie: 1.3
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C4 - S. Biagé | 4 | 4 | 0 | 0 | 9.6 | +4 |
| 2 | C5 - D. Upton | 4 | 3 | 1 | 0 | 7.2 | +3 |
| 3 | C6 - P. Taylor | 4 | 2 | 2 | 0 | 4.8 | -1 |
| 4 | C3 - N. Churchman | 3 | 1 | 2 | 0 | 2.4 | -1 |
| 5 | C2 - J. Lindsay | 4 | 1 | 3 | 0 | 2.4 | -3 |
| 6 | C1 - C. Dicks | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D2 - A. Crawford | 4 | 3 | 1 | 0 | 6.6 | -1 |
| 2 | D4 - D. Gauthier | 4 | 2 | 1 | 1 | 5.5 | +1 |
| 3 | D1 - B. Jennings | 3 | 2 | 1 | 0 | 4.4 | +2 |
| 4 | D5 - P. Roy | 4 | 2 | 2 | 0 | 4.4 | +2 |
| 5 | D6 - M-C. Richard | 4 | 1 | 3 | 0 | 2.2 | -3 |
| 6 | D3 - K. Armstrong | 3 | 0 | 2 | 1 | 1.1 | -2 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division E
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | E4 - J. Heintzman | 3 | 2 | 0 | 1 | 5 | +1 |
| 2 | E1 - C. Collins | 3 | 2 | 1 | 0 | 4 | -1 |
| 3 | E2 - J. Beer | 3 | 2 | 1 | 0 | 4 | +2 |
| 4 | E5 - B. Rost | 4 | 2 | 2 | 0 | 4 | -1 |
| 5 | E6 - C. Goodmurphy | 4 | 1 | 2 | 1 | 3 | +1 |
| 6 | E3 - L. Dodds | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1