Standings and statistics November 13 - December 11
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - P. McNeely | 1 | 1 | 0 | 0 | 2.8 | +1 |
| 2 | A5 - J. Fournier | 1 | 1 | 0 | 0 | 2.8 | +1 |
| 3 | A4 - P. Michaud | 1 | 1 | 0 | 0 | 2.8 | +1 |
| 4 | A6 - B. Cowieson | 1 | 0 | 1 | 0 | 0 | -1 |
| 5 | A2 - L. Waddell | 1 | 0 | 1 | 0 | 0 | -1 |
| 6 | A3 - J. Thompson | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2.8
- Loss: 0
- Tie: 1.4
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B5 - D. Upton | 1 | 1 | 0 | 0 | 2.6 | +1 |
| 2 | B3 - T. Tennian | 1 | 1 | 0 | 0 | 2.6 | +1 |
| 3 | B1 - J. Martin | 1 | 1 | 0 | 0 | 2.6 | +1 |
| 4 | B6 - S. Biagé | 1 | 0 | 1 | 0 | 0 | -1 |
| 5 | B4 - K. Crawford | 1 | 0 | 1 | 0 | 0 | -1 |
| 6 | B2 - C. Babyak | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2.6
- Loss: 0
- Tie: 1.3
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C5 - A. Crawford | 1 | 1 | 0 | 0 | 2.4 | +1 |
| 2 | C1 - P. Drouin | 1 | 1 | 0 | 0 | 2.4 | +1 |
| 3 | C4 - N. Churchman | 1 | 1 | 0 | 0 | 2.4 | +1 |
| 4 | C6 - D. Gauthier | 1 | 0 | 1 | 0 | 0 | -1 |
| 5 | C3 - P. Taylor | 1 | 0 | 1 | 0 | 0 | -1 |
| 6 | C2 - D. Groulx | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D5 - J. Beer | 1 | 1 | 0 | 0 | 2.2 | +1 |
| 2 | D4 - B. Jennings | 1 | 1 | 0 | 0 | 2.2 | +1 |
| 3 | D6 - J. Heintzman | 1 | 0 | 0 | 1 | 1.1 | 0 |
| 4 | D1 - C. Dicks | 1 | 0 | 0 | 1 | 1.1 | 0 |
| 5 | D3 - M-C. Richard | 1 | 0 | 1 | 0 | 0 | -1 |
| 6 | D2 - J. Lindsay | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division E
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | E3 - C. Collins | 1 | 1 | 0 | 0 | 2 | +1 |
| 2 | E6 - L. Dodds | 1 | 1 | 0 | 0 | 2 | +1 |
| 3 | E5 - B. Rost | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | E2 - K. Armstrong | 1 | 0 | 0 | 1 | 1 | 0 |
| 5 | E4 - C. Goodmurphy | 1 | 0 | 1 | 0 | 0 | -1 |
| 6 | E1 - P. Roy | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1