Standings points per week November 13 - December 11 Print

Division A

No. Team Team Total points 20 Nov 13 Nov Position
A1 P. McNeely 2.8 0 2.8 1
A5 J. Fournier 2.8 0 2.8 2
A4 P. Michaud 2.8 0 2.8 3
A6 B. Cowieson 0 0 0 4
A2 L. Waddell 0 0 0 5
A3 J. Thompson 0 0 0 6

Division B

No. Team Team Total points 20 Nov 13 Nov Position
B5 D. Upton 2.6 0 2.6 1
B3 T. Tennian 2.6 0 2.6 2
B1 J. Martin 2.6 0 2.6 3
B6 S. Biagé 0 0 0 4
B4 K. Crawford 0 0 0 5
B2 C. Babyak 0 0 0 6

Division C

No. Team Team Total points 20 Nov 13 Nov Position
C5 A. Crawford 2.4 0 2.4 1
C1 P. Drouin 2.4 0 2.4 2
C4 N. Churchman 2.4 0 2.4 3
C6 D. Gauthier 0 0 0 4
C3 P. Taylor 0 0 0 5
C2 D. Groulx 0 0 0 6

Division D

No. Team Team Total points 20 Nov 13 Nov Position
D5 J. Beer 2.2 0 2.2 1
D4 B. Jennings 2.2 0 2.2 2
D6 J. Heintzman 1.1 0 1.1 3
D1 C. Dicks 1.1 0 1.1 4
D3 M-C. Richard 0 0 0 5
D2 J. Lindsay 0 0 0 6

Division E

No. Team Team Total points 20 Nov 13 Nov Position
E3 C. Collins 2 0 2 1
E6 L. Dodds 2 0 2 2
E5 B. Rost 1 0 1 3
E2 K. Armstrong 1 0 1 4
E4 C. Goodmurphy 0 0 0 5
E1 P. Roy 0 0 0 6