Standings points per week October 09 - November 06 Print

Division A

No. Team Team Total points 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct Position
A4 P. McNeely 14 2.8 2.8 2.8 2.8 2.8 1
A2 L. Waddell 8.4 0 0 2.8 2.8 2.8 2
A1 P. Michaud 5.6 2.8 0 0 2.8 0 3
A3 J. Thompson 5.6 2.8 2.8 0 0 0 4
A5 J. Martin 4.2 0 1.4 2.8 0 0 5
A6 C. Babyak 4.2 0 1.4 0 0 2.8 6

Division B

No. Team Team Total points 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct Position
B5 J. Fournier 10.4 0 2.6 2.6 2.6 2.6 1
B3 B. Cowieson 10.4 2.6 2.6 0 2.6 2.6 2
B2 T. Tennian 7.8 2.6 2.6 2.6 0 0 3
B4 P. Drouin 5.2 2.6 0 2.6 0 0 4
B6 K. Crawford 5.2 0 0 0 2.6 2.6 5
B1 D. Groulx 0 0 0 0 0 0 6

Division C

No. Team Team Total points 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct Position
C5 D. Upton 9.6 2.4 2.4 2.4 2.4 0 1
C4 S. Biagé 9.6 0 2.4 2.4 2.4 2.4 2
C6 P. Taylor 7.2 2.4 0 2.4 0 2.4 3
C3 N. Churchman 4.8 0 2.4 0 2.4 0 4
C1 C. Dicks 2.4 2.4 0 0 0 0 5
C2 J. Lindsay 2.4 0 0 0 0 2.4 6

Division D

No. Team Team Total points 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct Position
D2 A. Crawford 8.8 2.2 0 2.2 2.2 2.2 1
D4 D. Gauthier 7.7 2.2 2.2 0 2.2 1.1 2
D1 B. Jennings 4.4 0 0 2.2 2.2 0 3
D5 P. Roy 4.4 0 2.2 2.2 0 0 4
D6 M-C. Richard 4.4 2.2 0 0 0 2.2 5
D3 K. Armstrong 3.3 0 2.2 0 0 1.1 6

Division E

No. Team Team Total points 6 Nov 30 Oct 23 Oct 16 Oct 9 Oct Position
E2 J. Beer 7 1 2 2 2 0 1
E1 C. Collins 6 1 1 0 2 2 2
E4 J. Heintzman 6 1 0 2 1 2 3
E5 B. Rost 5 1 0 2 0 2 4
E6 C. Goodmurphy 5 2 2 0 1 0 5
E3 L. Dodds 1 0 1 0 0 0 6