Standings points per week October 09 - November 06 Print

Division A

No. Team Team Total points 30 Oct 23 Oct 16 Oct 9 Oct Position
A4 P. McNeely 11.2 2.8 2.8 2.8 2.8 1
A2 L. Waddell 8.4 0 2.8 2.8 2.8 2
A5 J. Martin 4.2 1.4 2.8 0 0 3
A6 C. Babyak 4.2 1.4 0 0 2.8 4
A1 P. Michaud 2.8 0 0 2.8 0 5
A3 J. Thompson 2.8 2.8 0 0 0 6

Division B

No. Team Team Total points 30 Oct 23 Oct 16 Oct 9 Oct Position
B5 J. Fournier 10.4 2.6 2.6 2.6 2.6 1
B3 B. Cowieson 7.8 2.6 0 2.6 2.6 2
B2 T. Tennian 5.2 2.6 2.6 0 0 3
B6 K. Crawford 5.2 0 0 2.6 2.6 4
B4 P. Drouin 2.6 0 2.6 0 0 5
B1 D. Groulx 0 0 0 0 0 6

Division C

No. Team Team Total points 30 Oct 23 Oct 16 Oct 9 Oct Position
C4 S. Biagé 9.6 2.4 2.4 2.4 2.4 1
C5 D. Upton 7.2 2.4 2.4 2.4 0 2
C6 P. Taylor 4.8 0 2.4 0 2.4 3
C3 N. Churchman 2.4 0 0 2.4 0 4
C2 J. Lindsay 2.4 0 0 0 2.4 5
C1 C. Dicks 0 0 0 0 0 6

Division D

No. Team Team Total points 30 Oct 23 Oct 16 Oct 9 Oct Position
D2 A. Crawford 6.6 0 2.2 2.2 2.2 1
D4 D. Gauthier 5.5 2.2 0 2.2 1.1 2
D1 B. Jennings 4.4 0 2.2 2.2 0 3
D5 P. Roy 4.4 2.2 2.2 0 0 4
D6 M-C. Richard 2.2 0 0 0 2.2 5
D3 K. Armstrong 1.1 0 0 0 1.1 6

Division E

No. Team Team Total points 30 Oct 23 Oct 16 Oct 9 Oct Position
E4 J. Heintzman 5 0 2 1 2 1
E1 C. Collins 4 0 0 2 2 2
E2 J. Beer 4 0 2 2 0 3
E5 B. Rost 4 0 2 0 2 4
E6 C. Goodmurphy 3 2 0 1 0 5
E3 L. Dodds 0 0 0 0 0 6