Standings and statistics Print February 26 - March 26
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A1 - Rajala | 21 | 17 | 3 | 1 | 42 | +9 |
2 | A3 - Mantha | 21 | 13 | 6 | 2 | 33.6 | +1 |
3 | B4 - Boulerice | 21 | 15 | 4 | 2 | 33.5 | -1 |
4 | B8 - Michaud | 21 | 15 | 5 | 1 | 32.3 | +13 |
5 | A7 - B. Blad | 20 | 12 | 6 | 2 | 31.2 | +2 |
6 | A2 - Doty | 21 | 12 | 7 | 2 | 31.2 | +1 |
7 | A8 - Coffey | 21 | 14 | 6 | 1 | 30.3 | -3 |
8 | A5 - Lewis | 21 | 11 | 8 | 2 | 28.8 | -2 |
9 | A6 - Moser | 21 | 10 | 7 | 4 | 27.6 | 0 |
10 | A4 - Dunville | 21 | 10 | 9 | 2 | 26.4 | -1 |
11 | B1 - Tennian | 21 | 10 | 8 | 3 | 26.1 | -1 |
12 | B9 - Hosking | 21 | 12 | 9 | 0 | 25 | +1 |
13 | B5 - Murton | 21 | 10 | 9 | 2 | 24.2 | +1 |
14 | C4 - Hinchcliffe | 21 | 11 | 9 | 1 | 23.5 | +5 |
15 | C3 - Dath | 21 | 11 | 9 | 1 | 23.4 | -1 |
16 | C5 - Argent | 21 | 10 | 10 | 1 | 21 | +1 |
17 | A10 - Pomerleau | 21 | 8 | 11 | 2 | 20.5 | 0 |
18 | C1 - A. Blad | 19 | 8 | 9 | 2 | 19.6 | +1 |
19 | C2 - Biagé | 21 | 8 | 11 | 2 | 19.6 | -1 |
20 | A9 - Madden | 20 | 7 | 10 | 3 | 19.2 | -2 |
21 | C6 - Glancy | 21 | 8 | 12 | 1 | 17 | +1 |
22 | C7 - McNeely | 21 | 8 | 12 | 1 | 17 | +1 |
23 | B6 - Walling | 20 | 7 | 12 | 1 | 16.8 | +1 |
24 | B3 - Fournier | 21 | 7 | 13 | 1 | 16.7 | +1 |
25 | B7 - McRae | 21 | 7 | 13 | 1 | 16.5 | -3 |
26 | B2 - Copeland | 21 | 6 | 13 | 2 | 16.4 | -1 |
27 | B10 - Thompson | 20 | 8 | 12 | 0 | 16 | -2 |
28 | C9 - LaCroix | 20 | 6 | 14 | 0 | 12 | -1 |
29 | C8 - Jue | 21 | 5 | 15 | 1 | 11 | -1 |
30 | C10 - Hania | 20 | 3 | 17 | 0 | 6 | -11 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2