B1 - Fry
record:
1-3-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 07:00 PM | 3 | A2 - Goold | Loss |
| October 09 | 09:00 PM | 4 | A5 - Farmer | Win |
| October 23 | 09:00 PM | 5 | A1 - Daly | Loss |
| October 30 | 07:00 PM | 2 | A4 - MacCallum | Loss |
| November 06 | 09:00 PM | 1 | A6 - Boucher | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 09:00 PM | 1 | B4 - Moser | Loss |
| December 04 | 09:00 PM | 1 | B3 - Smith | Loss |
| November 13 | 07:00 PM | 3 | B2 - Boucher | Loss |
| November 27 | 07:00 PM | 5 | B6 - Gooding-Townsend | Win |
| December 11 | 07:00 PM | 3 | B5 - Martel | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (A3) | 5 | 2 | 3 | 0 | 5.2 |
November 13 - December 18
(B1)
|
4 | 1 | 3 | 0 | 2.4 |
| Overall | 9 | 3 | 6 | 0 | 7.6 |