Default user A3 - Smith Print
record: 0-1-0 (#5)

Game date Game time Sheet Opponent Result
September 25 07:00 PM 2 B2 - Donovan Loss
October 09 09:00 PM 5 B4 - McRae Win
October 16 07:00 PM 4 B3 - Jones Win
October 30 07:00 PM 3 B1 - Moser Win
November 06 09:00 PM 2 B5 - Ripley Loss
Game date Game time Sheet Opponent Result
November 13 07:00 PM 1 B5 - Martel Loss
November 27 07:00 PM 1 B2 - Boucher Loss
December 04 09:00 PM 1 B1 - Fry Win
December 11 07:00 PM 1 B6 - Gooding-Townsend Win
December 18 09:00 PM 1 B4 - Moser Win
Game date Game time Sheet Opponent Result
January 08 07:00 PM 4 A3 - Donovan Win
January 15 09:00 PM 2 A4 - Ripley Win
January 22 07:00 PM 3 A5 - Boucher Win
January 29 09:00 PM 5 A2 - Goold Loss
February 12 09:00 PM 3 A1 - Daly Loss
Game date Game time Sheet Opponent Result
February 19 07:00 PM 3 A4 - Daly Loss
February 26 09:00 PM 5 A6 - McRae N/A
March 05 07:00 PM 2 A5 - Farmer N/A
March 12 09:00 PM 5 A2 - Goold N/A
April 02 09:00 PM 1 A1 - Donovan N/A

Statistics

Round
GP
W
L
T
PTS
September 25 - November 06 (B6) 5 3 2 0 7.2
November 13 - December 18 (B3) 5 3 2 0 7.2
January 08 - February 12 (A6) promoted 5 3 2 0 7.8
February 19 - April 02 (A3) 1 0 1 0 0
Overall 16 9 7 0 22.2