A6 - Smith
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 09:00 PM | 5 | B4 - McRae | Win |
| October 16 | 07:00 PM | 4 | B3 - Jones | Win |
| October 30 | 07:00 PM | 3 | B1 - Moser | Win |
| September 25 | 07:00 PM | 2 | B2 - Donovan | Loss |
| November 06 | 09:00 PM | 2 | B5 - Ripley | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 07:00 PM | 1 | B5 - Martel | Loss |
| December 04 | 09:00 PM | 1 | B1 - Fry | Win |
| November 27 | 07:00 PM | 1 | B2 - Boucher | Loss |
| December 18 | 09:00 PM | 1 | B4 - Moser | Win |
| December 11 | 07:00 PM | 1 | B6 - Gooding-Townsend | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 07:00 PM | 4 | A3 - Donovan | Win |
| January 29 | 09:00 PM | 5 | A2 - Goold | N/A |
| January 15 | 09:00 PM | 2 | A4 - Ripley | N/A |
| January 22 | 07:00 PM | 3 | A5 - Boucher | N/A |
| February 12 | 09:00 PM | 3 | A1 - Daly | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (B6) | 5 | 3 | 2 | 0 | 7.2 |
| November 13 - December 18 (B3) | 5 | 3 | 2 | 0 | 7.2 |
January 08 - February 12
(A6)
|
1 | 1 | 0 | 0 | 2.6 |
| Overall | 11 | 7 | 4 | 0 | 17 |