A1 - Daly
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 07:00 PM | 3 | A5 - Farmer | Loss |
| October 16 | 07:00 PM | 2 | A6 - Boucher | Win |
| October 30 | 07:00 PM | 4 | A2 - Goold | Win |
| October 23 | 09:00 PM | 5 | A3 - Fry | Win |
| November 06 | 09:00 PM | 4 | A4 - MacCallum | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 09:00 PM | 2 | A2 - Goold | Win |
| November 13 | 07:00 PM | 4 | A5 - Donovan | Win |
| December 18 | 09:00 PM | 2 | A4 - Farmer | Win |
| December 04 | 09:00 PM | 5 | A6 - Ripley | Win |
| December 11 | 07:00 PM | 2 | A3 - MacCallum | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 09:00 PM | 2 | A4 - Ripley | N/A |
| January 08 | 07:00 PM | 3 | A2 - Goold | N/A |
| February 05 | 07:00 PM | 4 | A5 - Boucher | N/A |
| January 15 | 09:00 PM | 1 | A3 - Donovan | N/A |
| February 12 | 09:00 PM | 3 | A6 - Smith | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (A1) | 5 | 4 | 1 | 0 | 10.4 |
| November 13 - December 18 (A1) | 5 | 5 | 0 | 0 | 13 |
| January 08 - February 12 (A1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 9 | 1 | 0 | 23.4 |