Thumb 48373655 10155846945808053 2708567996476948480 n A5 - Farmer Print
record: 0-1-0 (#6)

Roster

Game date Game time Sheet Opponent Result
September 25 07:00 PM 3 A1 - Daly Win
October 09 09:00 PM 4 A3 - Fry Loss
October 16 07:00 PM 5 A4 - MacCallum Loss
October 23 09:00 PM 3 A6 - Boucher Win
November 06 09:00 PM 5 A2 - Goold Tie
Game date Game time Sheet Opponent Result
November 13 07:00 PM 5 A2 - Goold Loss
November 20 09:00 PM 4 A3 - MacCallum Tie
December 04 09:00 PM 4 A5 - Donovan Loss
December 11 07:00 PM 4 A6 - Ripley Win
December 18 09:00 PM 2 A1 - Daly Loss
Game date Game time Sheet Opponent Result
January 08 07:00 PM 2 B6 - Walling Win
January 15 09:00 PM 3 B5 - McRae Tie
January 22 07:00 PM 5 B4 - Gooding-Townsend Win
February 05 07:00 PM 5 B3 - Fry Win
February 12 09:00 PM 4 B2 - MacCallum Win
Game date Game time Sheet Opponent Result
February 19 07:00 PM 2 A2 - Goold Loss
March 05 07:00 PM 2 A3 - Smith N/A
March 12 09:00 PM 1 A1 - Donovan N/A
March 19 07:00 PM 3 A6 - McRae N/A
April 02 09:00 PM 2 A4 - Daly N/A

Statistics

Round
GP
W
L
T
PTS
September 25 - November 06 (A5) 5 2 2 1 6.5
November 13 - December 18 (A4) 5 1 3 1 3.9
January 08 - February 12 (B1) demoted 5 4 0 1 10.8
February 19 - April 02 (A5) promoted 1 0 1 0 0
Overall 16 7 6 3 21.2