A3 - Donovan
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 07:00 PM | 2 | B6 - Smith | Win |
| October 16 | 07:00 PM | 1 | B1 - Moser | Win |
| October 09 | 09:00 PM | 2 | B3 - Jones | Win |
| October 30 | 07:00 PM | 1 | B5 - Ripley | Win |
| November 06 | 09:00 PM | 3 | B4 - McRae | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 07:00 PM | 4 | A1 - Daly | Loss |
| November 20 | 09:00 PM | 5 | A6 - Ripley | Win |
| December 04 | 09:00 PM | 4 | A4 - Farmer | Win |
| November 27 | 07:00 PM | 3 | A3 - MacCallum | Win |
| December 18 | 09:00 PM | 4 | A2 - Goold | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 09:00 PM | 3 | A5 - Boucher | N/A |
| January 08 | 07:00 PM | 4 | A6 - Smith | N/A |
| February 05 | 07:00 PM | 2 | A2 - Goold | N/A |
| January 15 | 09:00 PM | 1 | A1 - Daly | N/A |
| February 12 | 09:00 PM | 5 | A4 - Ripley | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (B2) | 5 | 4 | 1 | 0 | 9.6 |
November 13 - December 18
(A5)
|
5 | 3 | 2 | 0 | 7.8 |
| January 08 - February 12 (A3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 7 | 3 | 0 | 17.4 |