C2 - Jones
record:
1-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 07:00 PM | 1 | B5 - Ripley | Loss |
| October 23 | 09:00 PM | 2 | B1 - Moser | Win |
| October 30 | 07:00 PM | 5 | B4 - McRae | Loss |
| October 09 | 09:00 PM | 2 | B2 - Donovan | Loss |
| October 16 | 07:00 PM | 4 | B6 - Smith | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 18 | 07:00 PM | 5 | C3 - Walling | N/A |
| December 04 | 07:00 PM | 2 | C1 - McRae | Loss |
| November 20 | 07:00 PM | 5 | C4 - Pritchard | Loss |
| November 13 | 09:00 PM | 4 | C5 - Nidd | Loss |
| November 27 | 09:00 PM | 1 | C6 - LaCroix | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (B3) | 5 | 1 | 4 | 0 | 2.4 |
November 13 - December 18
(C2)
|
4 | 1 | 3 | 0 | 2.2 |
| Overall | 9 | 2 | 7 | 0 | 4.6 |