C2 - Moser
record:
0-0-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 07:00 PM | 3 | B6 - Smith | Loss |
| September 25 | 07:00 PM | 4 | B4 - McRae | Win |
| October 09 | 09:00 PM | 3 | B5 - Ripley | Win |
| October 23 | 09:00 PM | 2 | B3 - Jones | Loss |
| October 16 | 07:00 PM | 1 | B2 - Donovan | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 09:00 PM | 1 | B1 - Fry | Win |
| November 13 | 07:00 PM | 2 | B6 - Gooding-Townsend | Loss |
| December 18 | 09:00 PM | 1 | B3 - Smith | Loss |
| November 27 | 07:00 PM | 2 | B5 - Martel | Loss |
| December 11 | 07:00 PM | 5 | B2 - Boucher | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 09:00 PM | 2 | C1 - Martel | Tie |
| January 15 | 07:00 PM | 3 | C5 - Wilson | N/A |
| January 22 | 09:00 PM | 5 | C3 - Nidd | N/A |
| January 29 | 07:00 PM | 1 | C6 - Ilg | N/A |
| February 05 | 09:00 PM | 4 | C4 - Pritchard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (B1) | 5 | 2 | 3 | 0 | 4.8 |
| November 13 - December 18 (B4) | 5 | 2 | 3 | 0 | 4.8 |
January 08 - February 12
(C2)
|
1 | 0 | 0 | 1 | 1.1 |
| Overall | 11 | 4 | 6 | 1 | 10.7 |