A5 - Boucher
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 07:00 PM | 5 | A4 - MacCallum | Loss |
| October 16 | 07:00 PM | 2 | A1 - Daly | Loss |
| October 09 | 09:00 PM | 1 | A2 - Goold | Loss |
| October 23 | 09:00 PM | 3 | A5 - Farmer | Loss |
| November 06 | 09:00 PM | 1 | A3 - Fry | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 07:00 PM | 3 | B1 - Fry | Win |
| November 20 | 09:00 PM | 3 | B6 - Gooding-Townsend | Win |
| November 27 | 07:00 PM | 1 | B3 - Smith | Win |
| December 04 | 09:00 PM | 2 | B5 - Martel | Win |
| December 11 | 07:00 PM | 5 | B4 - Moser | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 09:00 PM | 3 | A3 - Donovan | N/A |
| February 05 | 07:00 PM | 4 | A1 - Daly | N/A |
| January 08 | 07:00 PM | 5 | A4 - Ripley | N/A |
| January 22 | 07:00 PM | 3 | A6 - Smith | N/A |
| February 12 | 09:00 PM | 1 | A2 - Goold | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (A6) | 5 | 0 | 5 | 0 | 0 |
November 13 - December 18
(B2)
|
5 | 4 | 1 | 0 | 9.6 |
January 08 - February 12
(A5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 4 | 6 | 0 | 9.6 |