A2 - Goold
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 09:00 PM | 1 | A4 - MacCallum | Win |
| October 16 | 07:00 PM | 3 | A3 - Fry | Win |
| October 30 | 07:00 PM | 4 | A1 - Daly | Loss |
| October 09 | 09:00 PM | 1 | A6 - Boucher | Win |
| November 06 | 09:00 PM | 5 | A5 - Farmer | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 09:00 PM | 2 | A1 - Daly | Loss |
| December 04 | 09:00 PM | 3 | A3 - MacCallum | Win |
| November 27 | 07:00 PM | 4 | A6 - Ripley | Loss |
| November 13 | 07:00 PM | 5 | A4 - Farmer | Win |
| December 18 | 09:00 PM | 4 | A5 - Donovan | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 07:00 PM | 3 | A1 - Daly | Win |
| January 29 | 09:00 PM | 5 | A6 - Smith | N/A |
| February 05 | 07:00 PM | 2 | A3 - Donovan | N/A |
| January 22 | 07:00 PM | 4 | A4 - Ripley | N/A |
| February 12 | 09:00 PM | 1 | A5 - Boucher | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (A2) | 5 | 3 | 1 | 1 | 9.1 |
| November 13 - December 18 (A2) | 5 | 3 | 2 | 0 | 7.8 |
| January 08 - February 12 (A2) | 1 | 1 | 0 | 0 | 2.6 |
| Overall | 11 | 7 | 3 | 1 | 19.5 |