A5 - L. Waddell
record:
1-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 05:00 PM | 5 | A3 - D. Michaud | Loss |
October 11 | 07:00 PM | 1 | A6 - J. Martin | Win |
October 18 | 09:00 PM | 1 | A1 - T. Tennian | Loss |
October 25 | 05:00 PM | 5 | A2 - P. Michaud | Loss |
November 01 | 07:00 PM | 3 | A5 - B. Cowieson | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 09:00 PM | 1 | A2 - D. Michaud | Win |
November 22 | 05:00 PM | 4 | A1 - P. Michaud | Loss |
November 29 | 07:00 PM | 3 | A3 - B. Cowieson | Tie |
December 06 | 09:00 PM | 5 | A6 - D. Moser | Lose default |
December 13 | 05:00 PM | 2 | A4 - T. Tennian | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 20 | 09:00 PM | 5 | A2 - P. Michaud | Win |
January 03 | 05:00 PM | 2 | A1 - B. Cowieson | N/A |
January 10 | 07:00 PM | 2 | A3 - D. Moser | N/A |
January 17 | 07:00 PM | 4 | A6 - N. Churchman | N/A |
January 24 | 09:00 PM | 2 | A4 - T. Tennian | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (A4) | 5 | 1 | 4 | 0 | 2.8 |
November 08 - December 13 (A5) | 5 | 1 | 3 | 1 | 4.2 |
December 20 - January 24 (A5) | 1 | 1 | 0 | 0 | 2.8 |
Overall | 11 | 3 | 7 | 1 | 9.8 |