A3 - D. Moser
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 07:00 PM | 2 | B1 - D. Upton | Win |
October 11 | 09:00 PM | 5 | B4 - N. Churchman | Win |
October 18 | 05:00 PM | 4 | B2 - D. Gauthier | Win |
October 25 | 07:00 PM | 4 | B5 - A. Liddy | Loss |
November 01 | 09:00 PM | 5 | B3 - A. Crawford | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 09:00 PM | 2 | A1 - P. Michaud | Loss |
November 22 | 05:00 PM | 3 | A4 - T. Tennian | Win |
November 29 | 07:00 PM | 1 | A2 - D. Michaud | Loss |
December 06 | 09:00 PM | 5 | A5 - L. Waddell | Win default |
December 13 | 05:00 PM | 1 | A3 - B. Cowieson | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 20 | 07:00 PM | 2 | A4 - T. Tennian | Win |
January 03 | 05:00 PM | 1 | A2 - P. Michaud | N/A |
January 10 | 07:00 PM | 2 | A5 - L. Waddell | N/A |
January 17 | 05:00 PM | 2 | A1 - B. Cowieson | N/A |
January 24 | 09:00 PM | 1 | A6 - N. Churchman | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 04 - November 01 (B6) | 5 | 4 | 1 | 0 | 10.4 |
November 08 - December 13 (A6) | 5 | 2 | 2 | 1 | 7 |
December 20 - January 24 (A3) | 1 | 1 | 0 | 0 | 2.8 |
Overall | 11 | 7 | 3 | 1 | 20.2 |