Default user A4 - D. Moser Print
record: 0-0-0 (#4)

Roster

Game date Game time Sheet Opponent Result
October 04 07:00 PM 2 B1 - D. Upton Win
October 11 09:00 PM 5 B4 - N. Churchman Win
October 18 05:00 PM 4 B2 - D. Gauthier Win
October 25 07:00 PM 4 B5 - A. Liddy Loss
November 01 09:00 PM 5 B3 - A. Crawford Win
Game date Game time Sheet Opponent Result
November 08 09:00 PM 2 A1 - P. Michaud Loss
November 22 05:00 PM 3 A4 - T. Tennian Win
November 29 07:00 PM 1 A2 - D. Michaud Loss
December 06 09:00 PM 5 A5 - L. Waddell Win default
December 13 05:00 PM 1 A3 - B. Cowieson Tie
Game date Game time Sheet Opponent Result
December 20 07:00 PM 2 A4 - T. Tennian Win
January 03 05:00 PM 1 A2 - P. Michaud Loss
January 10 07:00 PM 2 A5 - L. Waddell Loss
January 17 05:00 PM 2 A1 - B. Cowieson Tie
January 24 09:00 PM 1 A6 - N. Churchman Loss
Game date Game time Sheet Opponent Result
February 07 07:00 PM 1 A3 - B. Cowieson N/A
February 14 09:00 PM 4 A6 - D. Michaud N/A
February 21 05:00 PM 1 A1 - L. Waddell N/A
February 28 09:00 PM 4 A2 - P. Michaud N/A
March 07 07:00 PM 4 A5 - T. Tennian N/A

Statistics

Round
GP
W
L
T
PTS
October 04 - November 01 (B6) 5 4 1 0 10.4
November 08 - December 13 (A6) promoted 5 2 2 1 7
December 20 - January 24 (A3) 5 1 3 1 4.2
February 07 - March 07 (A4) 0 0 0 0 0
Overall 15 7 6 2 21.6