B2 - Argent
record:
0-1-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 07:00 PM | 4 | C7 - McNeely | Win |
| October 01 | 05:00 PM | 1 | C6 - Mitchell | Win |
| September 24 | 09:00 PM | 5 | C10 - LaCroix | Loss |
| October 15 | 09:00 PM | 2 | C8 - Poirier | Win |
| October 22 | 05:00 PM | 4 | C2 - Falt | Loss |
| November 05 | 09:00 PM | 1 | C4 - Gorman | Win |
| November 19 | 07:00 PM | 1 | C5 - Thompson | Win |
| December 03 | 05:00 PM | 1 | C9 - Fountain | Win |
| December 10 | 07:00 PM | 1 | C12 - Glancy | Win |
| October 29 | 07:00 PM | 1 | C11 - Waddell | Win default |
| November 12 | 05:00 PM | 3 | C1 - Ingram | Win default |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 05:00 PM | 3 | B9 - Coffey | N/A |
| January 28 | 09:00 PM | 2 | B7 - Walling | N/A |
| February 04 | 05:00 PM | 5 | B5 - Dath | N/A |
| February 11 | 07:00 PM | 2 | B3 - Falt | N/A |
| February 25 | 05:00 PM | 3 | B12 - Copeland | N/A |
| March 18 | 05:00 PM | 3 | B6 - Murton | N/A |
| March 25 | 07:00 PM | 4 | B4 - Hosking | N/A |
| March 04 | 07:00 PM | 1 | B8 - Hinchcliffe | N/A |
| March 11 | 09:00 PM | 4 | B10 - B. Michaud | N/A |
| April 01 | 09:00 PM | 3 | B1 - Gorman | N/A |
| January 07 | 09:00 PM | 1 | B11 - Tennian | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (C3) | 11 | 9 | 2 | 0 | 18 |
January 07 - April 01
(B2)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 12 | 9 | 3 | 0 | 18 |