B5 - Moser
record:
0-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 07:00 PM | 4 | B4 - McRae | Win |
| October 09 | 09:00 PM | 3 | B5 - Ripley | Win |
| October 16 | 07:00 PM | 1 | B2 - Donovan | Loss |
| October 23 | 09:00 PM | 2 | B3 - Jones | Loss |
| October 30 | 07:00 PM | 3 | B6 - Smith | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 07:00 PM | 2 | B6 - Gooding-Townsend | Loss |
| November 20 | 09:00 PM | 1 | B1 - Fry | Win |
| November 27 | 07:00 PM | 2 | B5 - Martel | Loss |
| December 11 | 07:00 PM | 5 | B2 - Boucher | Win |
| December 18 | 09:00 PM | 1 | B3 - Smith | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 09:00 PM | 2 | C1 - Martel | Tie |
| January 15 | 07:00 PM | 3 | C5 - Wilson | Win |
| January 22 | 09:00 PM | 5 | C3 - Nidd | Win |
| January 29 | 07:00 PM | 1 | C6 - Ilg | Loss |
| February 05 | 09:00 PM | 4 | C4 - Pritchard | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 19 | 07:00 PM | 5 | B3 - Walling | Loss |
| February 26 | 09:00 PM | 1 | B1 - Boucher | N/A |
| March 05 | 07:00 PM | 3 | B2 - Ripley | N/A |
| March 12 | 09:00 PM | 3 | B4 - MacCallum | N/A |
| March 19 | 07:00 PM | 2 | B6 - Pritchard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (B1) | 5 | 2 | 3 | 0 | 4.8 |
| November 13 - December 18 (B4) | 5 | 2 | 3 | 0 | 4.8 |
January 08 - February 12
(C2)
|
5 | 3 | 1 | 1 | 7.7 |
February 19 - April 02
(B5)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 16 | 7 | 8 | 1 | 17.3 |