B4 - Moser
record:
1-2-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 07:00 PM | 4 | B4 - McRae | Win |
| October 09 | 09:00 PM | 3 | B5 - Ripley | Win |
| October 23 | 09:00 PM | 2 | B3 - Jones | Loss |
| October 16 | 07:00 PM | 1 | B2 - Donovan | Loss |
| October 30 | 07:00 PM | 3 | B6 - Smith | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 09:00 PM | 1 | B1 - Fry | Win |
| November 13 | 07:00 PM | 2 | B6 - Gooding-Townsend | Loss |
| December 18 | 09:00 PM | 1 | B3 - Smith | N/A |
| November 27 | 07:00 PM | 2 | B5 - Martel | Loss |
| December 11 | 07:00 PM | 5 | B2 - Boucher | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (B1) | 5 | 2 | 3 | 0 | 4.8 |
| November 13 - December 18 (B4) | 3 | 1 | 2 | 0 | 2.4 |
| Overall | 8 | 3 | 5 | 0 | 7.2 |