D4 - Ahronson
record:
1-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 09:00 PM | 3 | D1 - Ilg | Tie |
| October 16 | 09:00 PM | 4 | D4 - LaCroix | Loss |
| October 09 | 07:00 PM | 5 | D5 - Holmes | Win |
| October 30 | 09:00 PM | 3 | D6 - Boughton | Loss |
| November 06 | 07:00 PM | 3 | D3 - Nidd | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 04 | 07:00 PM | 1 | D1 - Stevenson | Loss |
| December 18 | 07:00 PM | 1 | D2 - Wilson | N/A |
| November 13 | 09:00 PM | 5 | D5 - Boughton | Win |
| November 27 | 09:00 PM | 5 | D3 - Ilg | Loss |
| December 11 | 09:00 PM | 2 | D6 - Holmes | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (D2) | 5 | 1 | 3 | 1 | 3 |
| November 13 - December 18 (D4) | 3 | 1 | 2 | 0 | 2 |
| Overall | 8 | 2 | 5 | 1 | 5 |