C1 - McRae
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 07:00 PM | 4 | B1 - Moser | Loss |
| October 09 | 09:00 PM | 5 | B6 - Smith | Loss |
| October 23 | 09:00 PM | 4 | B5 - Ripley | Loss |
| October 30 | 07:00 PM | 5 | B3 - Jones | Win |
| November 06 | 09:00 PM | 3 | B2 - Donovan | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 04 | 07:00 PM | 2 | C2 - Jones | N/A |
| December 11 | 09:00 PM | 5 | C3 - Walling | N/A |
| December 18 | 07:00 PM | 3 | C4 - Pritchard | N/A |
| November 13 | 09:00 PM | 3 | C6 - LaCroix | N/A |
| November 20 | 07:00 PM | 1 | C5 - Nidd | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (B4) | 5 | 2 | 3 | 0 | 4.8 |
November 13 - December 18
(C1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 2 | 3 | 0 | 4.8 |