D1 - Jones
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 07:00 PM | 4 | B6 - Smith | Loss |
| September 25 | 07:00 PM | 1 | B5 - Ripley | Loss |
| October 23 | 09:00 PM | 2 | B1 - Moser | Win |
| October 30 | 07:00 PM | 5 | B4 - McRae | Loss |
| October 09 | 09:00 PM | 2 | B2 - Donovan | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 18 | 07:00 PM | 5 | C3 - Walling | Loss |
| December 04 | 07:00 PM | 2 | C1 - McRae | Loss |
| November 20 | 07:00 PM | 5 | C4 - Pritchard | Loss |
| November 13 | 09:00 PM | 4 | C5 - Nidd | Loss |
| November 27 | 09:00 PM | 1 | C6 - LaCroix | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 09:00 PM | 3 | D6 - Boughton | N/A |
| January 15 | 07:00 PM | 2 | D2 - LaCroix | N/A |
| January 22 | 09:00 PM | 4 | D4 - Stevenson | N/A |
| February 05 | 09:00 PM | 1 | D5 - Holmes | N/A |
| February 12 | 07:00 PM | 5 | D3 - Ahronson | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - November 06 (B3) | 5 | 1 | 4 | 0 | 2.4 |
November 13 - December 18
(C2)
|
5 | 1 | 4 | 0 | 2.2 |
January 08 - February 12
(D1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 2 | 8 | 0 | 4.6 |