E4 - Armstrong
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 05:00 PM | 1 | D1 - Newell | Loss |
| October 10 | 07:00 PM | 5 | D4 - Dicks | Loss |
| October 17 | 05:00 PM | 5 | D2 - Gallant | Loss |
| October 24 | 09:00 PM | 4 | D5 - Watson | Tie |
| October 31 | 05:00 PM | 3 | D3 - Gooding-Townsend | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 05:00 PM | 5 | E6 - Milner | Tie |
| November 14 | 07:00 PM | 2 | E5 - Richard | Loss |
| November 21 | 07:00 PM | 5 | E4 - Heintzman | Loss |
| November 28 | 07:00 PM | 5 | E3 - Collins | Loss |
| December 05 | 05:00 PM | 4 | E2 - Gallant | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 12 | 09:00 PM | 2 | E1 - Beer | Loss |
| December 19 | 05:00 PM | 4 | E4 - Collins | Loss |
| January 09 | 07:00 PM | 3 | E2 - Roy | Win |
| January 16 | 09:00 PM | 5 | E5 - Milner | Win |
| January 23 | 05:00 PM | 2 | E3 - Richard | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 07:00 PM | 1 | E3 - Collins | N/A |
| February 13 | 09:00 PM | 4 | E6 - Milner | N/A |
| February 20 | 05:00 PM | 1 | E1 - Watson | N/A |
| February 27 | 07:00 PM | 3 | E2 - Heintzman | N/A |
| March 06 | 09:00 PM | 2 | E5 - Roy | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - October 31 (D6) | 5 | 1 | 3 | 1 | 3.3 |
November 07 - December 05
(E1)
|
5 | 0 | 4 | 1 | 1 |
| December 12 - January 23 (E6) | 5 | 2 | 3 | 0 | 4 |
| February 06 - March 06 (E4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 15 | 3 | 10 | 2 | 8.3 |