Schedule
October 01
A8 - B. Lewis | A3 - B. Lyon-Hatcher | 05:00 PM | Sheet 1 |
A10 - D. Michaud | A1 - A. Bugg | 05:00 PM | Sheet 2 |
A2 - B. Blad | A9 - J. Goold | 05:00 PM | Sheet 3 |
A7 - L. Thorne | A4 - H. Rajala | 05:00 PM | Sheet 4 |
A5 - D. Van Dine | A6 - F. Hawco | 05:00 PM | Sheet 5 |
B9 - L. Mann | B2 - J. Madden | 07:00 PM | Sheet 1 |
B6 - C. Daly | B5 - S. Sutherland | 07:00 PM | Sheet 2 |
B1 - L. Mantha | B10 - G. Lewis-Beavis | 07:00 PM | Sheet 3 |
B4 - S. Chenier | B7 - J. Gardner | 07:00 PM | Sheet 4 |
B8 - M. O'Bright | B3 - J. Marshall | 07:00 PM | Sheet 5 |
October 08
B4 - S. Chenier | B3 - J. Marshall | 05:00 PM | Sheet 1 |
B1 - L. Mantha | B7 - J. Gardner | 05:00 PM | Sheet 2 |
B2 - J. Madden | B6 - C. Daly | 05:00 PM | Sheet 3 |
B8 - M. O'Bright | B9 - L. Mann | 05:00 PM | Sheet 4 |
B5 - S. Sutherland | B10 - G. Lewis-Beavis | 05:00 PM | Sheet 5 |
A7 - L. Thorne | A5 - D. Van Dine | 07:00 PM | Sheet 1 |
A9 - J. Goold | A4 - H. Rajala | 07:00 PM | Sheet 2 |
A3 - B. Lyon-Hatcher | A1 - A. Bugg | 07:00 PM | Sheet 3 |
A6 - F. Hawco | A8 - B. Lewis | 07:00 PM | Sheet 4 |
A10 - D. Michaud | A2 - B. Blad | 07:00 PM | Sheet 5 |
October 15
A4 - H. Rajala | A6 - F. Hawco | 05:00 PM | Sheet 1 |
A2 - B. Blad | A5 - D. Van Dine | 05:00 PM | Sheet 2 |
A8 - B. Lewis | A10 - D. Michaud | 05:00 PM | Sheet 3 |
A3 - B. Lyon-Hatcher | A9 - J. Goold | 05:00 PM | Sheet 4 |
A7 - L. Thorne | A1 - A. Bugg | 05:00 PM | Sheet 5 |
B7 - J. Gardner | B8 - M. O'Bright | 07:00 PM | Sheet 1 |
B10 - G. Lewis-Beavis | B4 - S. Chenier | 07:00 PM | Sheet 2 |
B9 - L. Mann | B5 - S. Sutherland | 07:00 PM | Sheet 3 |
B6 - C. Daly | B1 - L. Mantha | 07:00 PM | Sheet 4 |
B3 - J. Marshall | B2 - J. Madden | 07:00 PM | Sheet 5 |
October 22
B4 - S. Chenier | B1 - L. Mantha | 05:00 PM | Sheet 1 |
B5 - S. Sutherland | B3 - J. Marshall | 05:00 PM | Sheet 2 |
B7 - J. Gardner | B10 - G. Lewis-Beavis | 05:00 PM | Sheet 3 |
B2 - J. Madden | B8 - M. O'Bright | 05:00 PM | Sheet 4 |
B6 - C. Daly | B9 - L. Mann | 05:00 PM | Sheet 5 |
A2 - B. Blad | A9 - J. Goold | 07:00 PM | Sheet 1 |
A10 - D. Michaud | A7 - L. Thorne | 07:00 PM | Sheet 2 |
A6 - F. Hawco | A5 - D. Van Dine | 07:00 PM | Sheet 3 |
A1 - A. Bugg | A4 - H. Rajala | 07:00 PM | Sheet 4 |
A3 - B. Lyon-Hatcher | A8 - B. Lewis | 07:00 PM | Sheet 5 |
October 29
A3 - B. Lyon-Hatcher | A4 - H. Rajala | 05:00 PM | Sheet 1 |
A5 - D. Van Dine | A8 - B. Lewis | 05:00 PM | Sheet 2 |
A1 - A. Bugg | A9 - J. Goold | 05:00 PM | Sheet 3 |
A7 - L. Thorne | A6 - F. Hawco | 05:00 PM | Sheet 4 |
A2 - B. Blad | A10 - D. Michaud | 05:00 PM | Sheet 5 |
B9 - L. Mann | B8 - M. O'Bright | 07:00 PM | Sheet 1 |
B10 - G. Lewis-Beavis | B6 - C. Daly | 07:00 PM | Sheet 2 |
B2 - J. Madden | B1 - L. Mantha | 07:00 PM | Sheet 3 |
B5 - S. Sutherland | B7 - J. Gardner | 07:00 PM | Sheet 4 |
B4 - S. Chenier | B3 - J. Marshall | 07:00 PM | Sheet 5 |
November 05
B6 - C. Daly | B2 - J. Madden | 05:00 PM | Sheet 1 |
B9 - L. Mann | B3 - J. Marshall | 05:00 PM | Sheet 2 |
B7 - J. Gardner | B8 - M. O'Bright | 05:00 PM | Sheet 3 |
B4 - S. Chenier | B10 - G. Lewis-Beavis | 05:00 PM | Sheet 4 |
B1 - L. Mantha | B5 - S. Sutherland | 05:00 PM | Sheet 5 |
A8 - B. Lewis | A1 - A. Bugg | 07:00 PM | Sheet 1 |
A3 - B. Lyon-Hatcher | A10 - D. Michaud | 07:00 PM | Sheet 2 |
A7 - L. Thorne | A4 - H. Rajala | 07:00 PM | Sheet 3 |
A2 - B. Blad | A5 - D. Van Dine | 07:00 PM | Sheet 4 |
A9 - J. Goold | A6 - F. Hawco | 07:00 PM | Sheet 5 |
November 12
A5 - D. Van Dine | A9 - J. Goold | 05:00 PM | Sheet 1 |
A4 - H. Rajala | A2 - B. Blad | 05:00 PM | Sheet 2 |
A3 - B. Lyon-Hatcher | A8 - B. Lewis | 05:00 PM | Sheet 3 |
A6 - F. Hawco | A10 - D. Michaud | 05:00 PM | Sheet 4 |
A1 - A. Bugg | A7 - L. Thorne | 05:00 PM | Sheet 5 |
B10 - G. Lewis-Beavis | B1 - L. Mantha | 07:00 PM | Sheet 1 |
B8 - M. O'Bright | B4 - S. Chenier | 07:00 PM | Sheet 2 |
B3 - J. Marshall | B6 - C. Daly | 07:00 PM | Sheet 3 |
B5 - S. Sutherland | B9 - L. Mann | 07:00 PM | Sheet 4 |
B2 - J. Madden | B7 - J. Gardner | 07:00 PM | Sheet 5 |
November 19
B4 - S. Chenier | B9 - L. Mann | 05:00 PM | Sheet 1 |
B7 - J. Gardner | B10 - G. Lewis-Beavis | 05:00 PM | Sheet 2 |
B5 - S. Sutherland | B2 - J. Madden | 05:00 PM | Sheet 3 |
B6 - C. Daly | B8 - M. O'Bright | 05:00 PM | Sheet 4 |
B1 - L. Mantha | B3 - J. Marshall | 05:00 PM | Sheet 5 |
A4 - H. Rajala | A6 - F. Hawco | 07:00 PM | Sheet 1 |
A7 - L. Thorne | A9 - J. Goold | 07:00 PM | Sheet 2 |
A10 - D. Michaud | A1 - A. Bugg | 07:00 PM | Sheet 3 |
A8 - B. Lewis | A2 - B. Blad | 07:00 PM | Sheet 4 |
A5 - D. Van Dine | A3 - B. Lyon-Hatcher | 07:00 PM | Sheet 5 |