Standings and statistics October 01 - November 19
Division A
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A3 - B. Lyon-Hatcher | 7 | 6 | 1 | 195 | -1 |
2 | A8 - B. Lewis | 7 | 5 | 2 | 150 | +3 |
3 | A2 - B. Blad | 7 | 4 | 3 | 105 | +2 |
4 | A10 - D. Michaud | 7 | 4 | 3 | 105 | +1 |
5 | A4 - H. Rajala | 7 | 4 | 3 | 100 | -1 |
6 | A1 - A. Bugg | 7 | 4 | 3 | 70 | +1 |
7 | A5 - D. Van Dine | 7 | 2 | 5 | 30 | +1 |
8 | A6 - F. Hawco | 7 | 2 | 5 | 30 | -1 |
9 | A7 - L. Thorne | 7 | 2 | 5 | 30 | -2 |
10 | A9 - J. Goold | 7 | 2 | 5 | 30 | -5 |
Scoring system
- Win: 15
- Loss: 0
Division B
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | B6 - C. Daly | 7 | 6 | 1 | 165 | +3 |
2 | B8 - M. O'Bright | 7 | 5 | 2 | 140 | +2 |
3 | B9 - L. Mann | 7 | 4 | 3 | 130 | -2 |
4 | B3 - J. Marshall | 7 | 4 | 3 | 125 | -1 |
5 | B2 - J. Madden | 7 | 4 | 3 | 70 | +1 |
6 | B4 - S. Chenier | 7 | 3 | 4 | 65 | -1 |
7 | B5 - S. Sutherland | 7 | 3 | 4 | 60 | +2 |
8 | B1 - L. Mantha | 7 | 3 | 4 | 45 | +1 |
9 | B7 - J. Gardner | 7 | 2 | 5 | 30 | -2 |
10 | B10 - G. Lewis-Beavis | 7 | 1 | 6 | 15 | -3 |
Scoring system
- Win: 15
- Loss: 0