Standings and statistics November 26 - January 28
Division A
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A4 - H. Rajala | 8 | 7 | 1 | 270 | +6 |
2 | A10 - D. Michaud | 8 | 5 | 3 | 115 | +3 |
3 | A3 - B. Lyon-Hatcher | 8 | 4 | 4 | 100 | -3 |
4 | A8 - B. Lewis | 8 | 4 | 4 | 100 | -1 |
5 | A6 - C. Daly | 8 | 4 | 4 | 95 | -1 |
6 | A1 - A. Bugg | 8 | 5 | 3 | 90 | +2 |
7 | A2 - B. Blad | 8 | 3 | 5 | 85 | -2 |
8 | A5 - D. Van Dine | 8 | 4 | 4 | 80 | +1 |
9 | A7 - L. Thorne | 8 | 2 | 6 | 35 | -3 |
10 | A9 - J. Marshall | 8 | 2 | 6 | 30 | +1 |
Scoring system
- Win: 15
- Loss: 0
Division B
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | B5 - S. Sutherland | 8 | 7 | 1 | 240 | +5 |
2 | B7 - J. Gardner | 8 | 5 | 3 | 130 | +1 |
3 | B3 - J. Goold | 8 | 4 | 4 | 130 | -3 |
4 | B8 - M. O'Bright | 8 | 5 | 3 | 120 | -1 |
5 | B6 - F. Hawco | 8 | 5 | 3 | 115 | +3 |
6 | B1 - L. Mantha | 8 | 4 | 4 | 105 | +1 |
7 | B9 - L. Mann | 8 | 4 | 4 | 60 | -1 |
8 | B2 - J. Madden | 8 | 3 | 5 | 50 | +1 |
9 | B4 - S. Chenier | 8 | 2 | 6 | 35 | -1 |
10 | B10 - G. Lewis-Beavis | 8 | 1 | 7 | 15 | -7 |
Scoring system
- Win: 15
- Loss: 0