Standings and statistics December 04 - February 19
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A1 - Rajala | 11 | 8 | 2 | 1 | 20.4 | -1 |
2 | A3 - Mantha | 11 | 8 | 3 | 0 | 19.2 | +6 |
3 | A2 - B. Blad | 11 | 7 | 3 | 1 | 18 | +1 |
4 | A5 - Moser | 11 | 7 | 2 | 2 | 18 | +2 |
5 | B3 - Dath | 11 | 8 | 2 | 1 | 17.2 | -1 |
6 | B1 - Boulerice | 11 | 8 | 2 | 1 | 17 | -2 |
7 | A4 - Lewis | 11 | 6 | 3 | 2 | 16.8 | -1 |
8 | B2 - Coffey | 11 | 8 | 3 | 0 | 16 | -2 |
9 | A9 - Dunville | 11 | 6 | 4 | 1 | 15.6 | +4 |
10 | B6 - McRae | 11 | 6 | 5 | 0 | 13.2 | +2 |
11 | B7 - Murton | 11 | 6 | 5 | 0 | 13.2 | +3 |
12 | B4 - Biagé | 11 | 6 | 5 | 0 | 13.2 | +1 |
13 | A8 - Doty | 11 | 5 | 5 | 1 | 13.2 | +1 |
14 | C2 - Hosking | 11 | 6 | 5 | 0 | 12.8 | +2 |
15 | A6 - Fournier | 11 | 5 | 5 | 1 | 12.1 | -2 |
16 | A7 - Tennian | 11 | 5 | 5 | 1 | 12.1 | -2 |
17 | C3 - Michaud | 11 | 5 | 5 | 1 | 11.7 | +3 |
18 | C4 - Argent | 11 | 5 | 5 | 1 | 11 | +2 |
19 | C1 - McNeely | 11 | 5 | 5 | 1 | 11 | -1 |
20 | B5 - A. Blad | 11 | 4 | 5 | 2 | 11 | -2 |
21 | A10 - Copeland | 11 | 3 | 6 | 2 | 9.6 | -2 |
22 | B9 - Pomerleau | 11 | 4 | 7 | 0 | 9.2 | +2 |
23 | C5 - Glancy | 11 | 4 | 6 | 1 | 9 | -1 |
24 | B8 - Madden | 11 | 3 | 7 | 1 | 8.2 | +1 |
25 | C8 - Hinchcliffe | 11 | 3 | 7 | 1 | 7.5 | +1 |
26 | C7 - Hania | 11 | 3 | 8 | 0 | 6 | -2 |
27 | C6 - LaCroix | 11 | 3 | 8 | 0 | 6 | -7 |
28 | C9 - Thompson | 11 | 3 | 8 | 0 | 6 | +1 |
29 | B10 - Walling | 11 | 2 | 8 | 1 | 5.8 | -1 |
30 | C10 - Jue | 11 | 1 | 9 | 1 | 3 | -3 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2