Standings and statistics November 26 - January 28
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A3 - B. Lyon-Hatcher | 8 | 7 | 1 | 225 | +1 |
2 | A6 - C. Daly | 8 | 7 | 1 | 215 | +4 |
3 | A9 - J. Marshall | 8 | 5 | 3 | 155 | +1 |
4 | A2 - B. Blad | 8 | 5 | 3 | 155 | +3 |
5 | A8 - B. Lewis | 8 | 5 | 3 | 150 | -1 |
6 | B9 - L. Mann | 8 | 5 | 3 | 150 | +1 |
7 | B8 - M. O'Bright | 8 | 5 | 3 | 140 | -1 |
8 | A4 - H. Rajala | 8 | 5 | 3 | 120 | +1 |
9 | A1 - A. Bugg | 8 | 5 | 3 | 110 | +2 |
10 | A10 - D. Michaud | 8 | 4 | 4 | 105 | -1 |
11 | B5 - S. Sutherland | 8 | 4 | 4 | 100 | +3 |
12 | B2 - J. Madden | 8 | 4 | 4 | 70 | -1 |
13 | B4 - S. Chenier | 8 | 3 | 5 | 65 | -2 |
14 | B1 - L. Mantha | 8 | 3 | 5 | 45 | -1 |
15 | A7 - L. Thorne | 8 | 3 | 5 | 45 | +1 |
16 | B7 - J. Gardner | 8 | 3 | 5 | 45 | +1 |
17 | A5 - D. Van Dine | 8 | 2 | 6 | 30 | -1 |
18 | B6 - F. Hawco | 8 | 2 | 6 | 30 | -2 |
19 | B3 - J. Goold | 8 | 2 | 6 | 30 | -6 |
20 | B10 - G. Lewis-Beavis | 8 | 1 | 7 | 15 | -4 |
Scoring system
- Win: 15
- Loss: 0