Schedule
1 | 2 | 3 | 4 | 5 | BYE | ||
---|---|---|---|---|---|---|---|
Sep 30 | 05:00 PM | -- | -- | B1 | |||
07:00 PM | -- | -- | |||||
Oct 7 | 05:00 PM | -- | -- | B6 | |||
07:00 PM | -- | -- | |||||
Oct 21 | 05:00 PM | -- | -- | B4 | |||
07:00 PM | -- | -- | |||||
Oct 28 | 05:00 PM | -- | -- | B2 | |||
07:00 PM | -- | -- | |||||
Nov 4 | 05:00 PM | -- | -- | B7 | |||
07:00 PM | -- | -- | |||||
Nov 11 | 05:00 PM | -- | -- | B5 | |||
07:00 PM | -- | -- | |||||
Nov 18 | 05:00 PM | -- | -- | B3 | |||
07:00 PM | -- | -- |
- A1: L. Waddell
- A2: P. Taylor
- A3: L. McCourt
- A4: A. Gaudet
- A5: A. Blad
- A6: C. Wilson
- B1: Heather Dufault
- B2: B. Mitchell
- B3: A. Crawford
- B4: D. Malenica
- B5: E. Michaud
- B6: B. Jennings
- B7: L. Cowieson