Schedule
1 | 2 | 3 | 4 | 5 | BYE | ||
---|---|---|---|---|---|---|---|
Jan 27 | 05:00 PM | -- | -- | B1 | |||
07:00 PM | -- | -- | |||||
Feb 3 | 05:00 PM | -- | B7 | ||||
07:00 PM | -- | -- | -- | ||||
Feb 10 | 05:00 PM | -- | -- | B4 | |||
07:00 PM | -- | -- | |||||
Feb 24 | 05:00 PM | -- | -- | B2 | |||
07:00 PM | -- | -- | |||||
Mar 3 | 05:00 PM | -- | -- | B6 | |||
07:00 PM | -- | -- | |||||
Mar 10 | 05:00 PM | -- | -- | B5 | |||
07:00 PM | -- | -- | |||||
Mar 17 | 05:00 PM | -- | -- | B3 | |||
07:00 PM | -- | -- |
- A1: C. Wilson
- A2: A. Blad
- A3: A. Gaudet
- A4: L. McCourt
- A5: L. Waddell
- A6: H. Dufault
- B1: A. Crawford
- B2: P. Taylor
- B3: E. Michaud
- B4: B. Mitchell
- B5: D. Malenica
- B6: L. Cowieson
- B7: B. Jennings