Schedule
1 | 2 | 3 | 4 | 5 | BYE | ||
---|---|---|---|---|---|---|---|
Nov 25 | 05:00 PM | -- | -- | A1 | |||
07:00 PM | -- | -- | |||||
Dec 2 | 05:00 PM | -- | -- | A5 | |||
07:00 PM | -- | -- | |||||
Dec 9 | 05:00 PM | -- | -- | A4 | |||
07:00 PM | -- | -- | |||||
Dec 16 | 05:00 PM | -- | -- | A2 | |||
07:00 PM | -- | -- | |||||
Jan 6 | 05:00 PM | -- | -- | A3 | |||
07:00 PM | -- | -- | |||||
Jan 13 | 05:00 PM | -- | -- | A6 | |||
07:00 PM | -- | -- | |||||
Jan 20 | 05:00 PM | -- | -- | A7 | |||
07:00 PM | -- | -- |
- A1: C. Wilson
- A2: A. Blad
- A3: A. Gaudet
- A4: L. McCourt
- A5: L. Waddell
- A6: D. Malenica
- A7: L. Cowieson
- B1: E. Michaud
- B2: Heather Dufault
- B3: A. Crawford
- B4: B. Jennings
- B5: B. Mitchell
- B6: P. Taylor