Schedule
November 07
| B5 - K. Crawford | B2 - Cowieson | 05:00 PM | Sheet 1 |
| B1 - A. Crawford | B6 - Drouin | 05:00 PM | Sheet 2 |
| B3 - Martin | B4 - Upton | 05:00 PM | Sheet 3 |
| E3 - Collins | E4 - Heintzman | 05:00 PM | Sheet 4 |
| E1 - Armstrong | E6 - Milner | 05:00 PM | Sheet 5 |
| E5 - Richard | E2 - Gallant | 07:00 PM | Sheet 1 |
| A1 - Waddell | A6 - McNeely | 07:00 PM | Sheet 2 |
| C3 - DeGen | C4 - Babyak | 07:00 PM | Sheet 3 |
| C2 - Rest | C5 - Dicks | 07:00 PM | Sheet 4 |
| C1 - Liddy | C6 - Newell | 07:00 PM | Sheet 5 |
| D1 - Beer | D6 - Roy | 09:00 PM | Sheet 1 |
| D5 - Taylor | D2 - Gauthier | 09:00 PM | Sheet 2 |
| D4 - Watson | D3 - Gooding-Townsend | 09:00 PM | Sheet 3 |
| A5 - Churchman | A2 - Tennian | 09:00 PM | Sheet 4 |
| A3 - Moser | A4 - P. Michaud | 09:00 PM | Sheet 5 |
November 14
| A5 - Churchman | A1 - Waddell | 05:00 PM | Sheet 1 |
| A3 - Moser | A2 - Tennian | 05:00 PM | Sheet 2 |
| D1 - Beer | D5 - Taylor | 05:00 PM | Sheet 3 |
| D4 - Watson | D6 - Roy | 05:00 PM | Sheet 4 |
| D2 - Gauthier | D3 - Gooding-Townsend | 05:00 PM | Sheet 5 |
| A6 - McNeely | A4 - P. Michaud | 07:00 PM | Sheet 1 |
| E5 - Richard | E1 - Armstrong | 07:00 PM | Sheet 2 |
| B4 - Upton | B6 - Drouin | 07:00 PM | Sheet 3 |
| B2 - Cowieson | B3 - Martin | 07:00 PM | Sheet 4 |
| B5 - K. Crawford | B1 - A. Crawford | 07:00 PM | Sheet 5 |
| C2 - Rest | C3 - DeGen | 09:00 PM | Sheet 1 |
| C6 - Newell | C4 - Babyak | 09:00 PM | Sheet 2 |
| C1 - Liddy | C5 - Dicks | 09:00 PM | Sheet 3 |
| E3 - Collins | E2 - Gallant | 09:00 PM | Sheet 4 |
| E6 - Milner | E4 - Heintzman | 09:00 PM | Sheet 5 |
November 21
| E2 - Gallant | E6 - Milner | 05:00 PM | Sheet 1 |
| E3 - Collins | E5 - Richard | 05:00 PM | Sheet 2 |
| C2 - Rest | C6 - Newell | 05:00 PM | Sheet 3 |
| C1 - Liddy | C4 - Babyak | 05:00 PM | Sheet 4 |
| C3 - DeGen | C5 - Dicks | 05:00 PM | Sheet 5 |
| D5 - Taylor | D3 - Gooding-Townsend | 07:00 PM | Sheet 1 |
| D1 - Beer | D4 - Watson | 07:00 PM | Sheet 2 |
| D6 - Roy | D2 - Gauthier | 07:00 PM | Sheet 3 |
| A5 - Churchman | A3 - Moser | 07:00 PM | Sheet 4 |
| E1 - Armstrong | E4 - Heintzman | 07:00 PM | Sheet 5 |
| B1 - A. Crawford | B4 - Upton | 09:00 PM | Sheet 1 |
| B5 - K. Crawford | B3 - Martin | 09:00 PM | Sheet 2 |
| B2 - Cowieson | B6 - Drouin | 09:00 PM | Sheet 3 |
| A2 - Tennian | A6 - McNeely | 09:00 PM | Sheet 4 |
| A1 - Waddell | A4 - P. Michaud | 09:00 PM | Sheet 5 |
November 28
| A6 - McNeely | A5 - Churchman | 05:00 PM | Sheet 1 |
| A1 - Waddell | A3 - Moser | 05:00 PM | Sheet 2 |
| B4 - Upton | B2 - Cowieson | 05:00 PM | Sheet 3 |
| B1 - A. Crawford | B3 - Martin | 05:00 PM | Sheet 4 |
| B6 - Drouin | B5 - K. Crawford | 05:00 PM | Sheet 5 |
| C5 - Dicks | C6 - Newell | 07:00 PM | Sheet 1 |
| C1 - Liddy | C3 - DeGen | 07:00 PM | Sheet 2 |
| C4 - Babyak | C2 - Rest | 07:00 PM | Sheet 3 |
| A2 - Tennian | A4 - P. Michaud | 07:00 PM | Sheet 4 |
| E3 - Collins | E1 - Armstrong | 07:00 PM | Sheet 5 |
| E2 - Gallant | E4 - Heintzman | 09:00 PM | Sheet 1 |
| E6 - Milner | E5 - Richard | 09:00 PM | Sheet 2 |
| D4 - Watson | D2 - Gauthier | 09:00 PM | Sheet 3 |
| D3 - Gooding-Townsend | D1 - Beer | 09:00 PM | Sheet 4 |
| D5 - Taylor | D6 - Roy | 09:00 PM | Sheet 5 |
December 05
| D3 - Gooding-Townsend | D6 - Roy | 05:00 PM | Sheet 1 |
| D1 - Beer | D2 - Gauthier | 05:00 PM | Sheet 2 |
| D5 - Taylor | D4 - Watson | 05:00 PM | Sheet 3 |
| E2 - Gallant | E1 - Armstrong | 05:00 PM | Sheet 4 |
| E4 - Heintzman | E5 - Richard | 05:00 PM | Sheet 5 |
| B6 - Drouin | B3 - Martin | 07:00 PM | Sheet 1 |
| B1 - A. Crawford | B2 - Cowieson | 07:00 PM | Sheet 2 |
| B4 - Upton | B5 - K. Crawford | 07:00 PM | Sheet 3 |
| A2 - Tennian | A1 - Waddell | 07:00 PM | Sheet 4 |
| E6 - Milner | E3 - Collins | 07:00 PM | Sheet 5 |
| A5 - Churchman | A4 - P. Michaud | 09:00 PM | Sheet 1 |
| A6 - McNeely | A3 - Moser | 09:00 PM | Sheet 2 |
| C4 - Babyak | C5 - Dicks | 09:00 PM | Sheet 3 |
| C2 - Rest | C1 - Liddy | 09:00 PM | Sheet 4 |
| C6 - Newell | C3 - DeGen | 09:00 PM | Sheet 5 |