Standings points per week November 13 - December 18 Print

Division A

No. Team Team Total points 18 Dec 11 Dec 4 Dec 27 Nov 20 Nov 13 Nov Position
A1 Daly 13 2.6 2.6 2.6 0 2.6 2.6 1
A2 Goold 7.8 2.6 0 2.6 0 0 2.6 2
A5 Donovan 7.8 0 0 2.6 2.6 2.6 0 3
A6 Ripley 5.2 2.6 0 0 2.6 0 0 4
A4 Farmer 3.9 0 2.6 0 0 1.3 0 5
A3 MacCallum 1.3 0 0 0 0 1.3 0 6

Division B

No. Team Team Total points 18 Dec 11 Dec 4 Dec 27 Nov 20 Nov 13 Nov Position
B2 Boucher 9.6 0 0 2.4 2.4 2.4 2.4 1
B3 Smith 7.2 2.4 2.4 2.4 0 0 0 2
B5 Martel 4.8 0 0 0 2.4 0 2.4 3
B6 Gooding-Townsend 4.8 2.4 0 0 0 0 2.4 4
B4 Moser 4.8 0 2.4 0 0 2.4 0 5
B1 Fry 4.8 0 2.4 0 2.4 0 0 6

Division C

No. Team Team Total points 18 Dec 11 Dec 4 Dec 27 Nov 20 Nov 13 Nov Position
C1 McRae 8.8 0 2.2 2.2 0 2.2 2.2 1
C3 Walling 8.8 2.2 0 2.2 0 2.2 2.2 2
C5 Nidd 5.5 1.1 0 0 2.2 0 2.2 3
C4 Pritchard 5.5 2.2 1.1 0 0 2.2 0 4
C6 LaCroix 2.2 1.1 1.1 0 0 0 0 5
C2 Jones 2.2 0 0 0 2.2 0 0 6

Division D

No. Team Team Total points 18 Dec 11 Dec 4 Dec 27 Nov 20 Nov 13 Nov Position
D2 Wilson 8 0 2 2 2 2 0 1
D3 Ilg 6 0 2 0 2 0 2 2
D4 Ahronson 6 2 2 0 0 0 2 3
D1 Stevenson 4 0 0 2 2 0 0 4
D6 Holmes 4 2 0 0 0 2 0 5
D5 Boughton 2 0 0 2 0 0 0 6