Standings points per week February 19 - April 02 Print

Division A

No. Team Team Total points 12 Mar 5 Mar 26 Feb 19 Feb Position
A4 Daly 7.8 2.6 2.6 0 2.6 1
A2 Goold 7.8 2.6 0 2.6 2.6 2
A1 Donovan 2.6 2.6 0 0 0 3
A5 Farmer 2.6 0 2.6 0 0 4
A6 McRae 2.6 0 0 0 2.6 5
A3 Smith 2.6 0 0 2.6 0 6

Division B

No. Team Team Total points 12 Mar 5 Mar 26 Feb 19 Feb Position
B4 MacCallum 4.8 2.4 2.4 0 0 1
B2 Ripley 4.8 0 0 2.4 2.4 2
B3 Walling 4.8 2.4 0 0 2.4 3
B5 Moser 4.8 0 2.4 2.4 0 4
B6 Pritchard 2.4 0 0 2.4 0 5
B1 Boucher 2.4 0 2.4 0 0 6

Division C

No. Team Team Total points 12 Mar 5 Mar 26 Feb 19 Feb Position
C4 Martel 4.4 2.2 2.2 0 0 1
C3 Wilson 4.4 2.2 0 0 2.2 2
C2 Fry 4.4 0 2.2 2.2 0 3
C6 Jones 4.4 0 2.2 0 2.2 4
C1 Gooding-Townsend 2.2 0 0 2.2 0 5
C5 Stevenson 0 0 0 0 0 6

Division D

No. Team Team Total points 12 Mar 5 Mar 26 Feb 19 Feb Position
D3 Ahronson 6 0 2 2 2 1
D1 Ilg 5 2 0 2 1 2
D6 LaCroix 5 2 0 2 1 3
D4 Holmes 4 2 2 0 0 4
D5 Boughton 2 0 0 0 2 5
D2 Nidd 0 0 0 0 0 6