Standings points per week January 08 - February 12 Print

Division A

No. Team Team Total points 29 Jan 22 Jan 15 Jan 8 Jan Position
A2 Goold 7.8 2.6 2.6 0 2.6 1
A6 Smith 7.8 0 2.6 2.6 2.6 2
A3 Donovan 5.2 2.6 0 2.6 0 3
A1 Daly 2.6 2.6 0 0 0 4
A5 Boucher 2.6 0 0 0 2.6 5
A4 Ripley 0 0 0 0 0 6

Division B

No. Team Team Total points 29 Jan 22 Jan 15 Jan 8 Jan Position
B5 McRae 6 0 2.4 1.2 2.4 1
B1 Farmer 6 0 2.4 1.2 2.4 2
B2 MacCallum 4.8 2.4 0 2.4 0 3
B6 Walling 4.8 0 2.4 2.4 0 4
B4 Gooding-Townsend 2.4 2.4 0 0 0 5
B3 Fry 0 0 0 0 0 6

Division C

No. Team Team Total points 29 Jan 22 Jan 15 Jan 8 Jan Position
C5 Wilson 6.6 2.2 2.2 0 2.2 1
C2 Moser 5.5 0 2.2 2.2 1.1 2
C4 Pritchard 4.4 0 0 2.2 2.2 3
C1 Martel 3.3 2.2 0 0 1.1 4
C6 Ilg 2.2 2.2 0 0 0 5
C3 Nidd 2.2 0 0 2.2 0 6

Division D

No. Team Team Total points 29 Jan 22 Jan 15 Jan 8 Jan Position
D4 Stevenson 6 2 2 2 0 1
D5 Holmes 4 0 2 0 2 2
D1 Jones 4 0 0 2 2 3
D2 LaCroix 2 2 0 0 0 4
D3 Ahronson 2 0 2 0 0 5
D6 Boughton 0 0 0 0 0 6