Standings and statistics January 08 - February 12
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A2 - Goold | 3 | 3 | 0 | 0 | 7.8 | +3 |
| 2 | A6 - Smith | 4 | 3 | 1 | 0 | 7.8 | -1 |
| 3 | A3 - Donovan | 3 | 2 | 1 | 0 | 5.2 | +2 |
| 4 | A1 - Daly | 3 | 1 | 2 | 0 | 2.6 | +1 |
| 5 | A5 - Boucher | 3 | 1 | 2 | 0 | 2.6 | -2 |
| 6 | A4 - Ripley | 4 | 0 | 4 | 0 | 0 | -4 |
Scoring system
- Win: 2.6
- Loss: 0
- Tie: 1.3
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B5 - McRae | 3 | 2 | 0 | 1 | 6 | +1 |
| 2 | B1 - Farmer | 3 | 2 | 0 | 1 | 6 | +1 |
| 3 | B2 - MacCallum | 3 | 2 | 1 | 0 | 4.8 | +1 |
| 4 | B6 - Walling | 4 | 2 | 2 | 0 | 4.8 | -1 |
| 5 | B4 - Gooding-Townsend | 4 | 1 | 3 | 0 | 2.4 | +1 |
| 6 | B3 - Fry | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2.4
- Loss: 0
- Tie: 1.2
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C5 - Wilson | 4 | 3 | 1 | 0 | 6.6 | +2 |
| 2 | C2 - Moser | 4 | 2 | 1 | 1 | 5.5 | -1 |
| 3 | C4 - Pritchard | 3 | 2 | 1 | 0 | 4.4 | -1 |
| 4 | C1 - Martel | 4 | 1 | 2 | 1 | 3.3 | +1 |
| 5 | C6 - Ilg | 3 | 1 | 2 | 0 | 2.2 | +1 |
| 6 | C3 - Nidd | 4 | 1 | 3 | 0 | 2.2 | -2 |
Scoring system
- Win: 2.2
- Loss: 0
- Tie: 1.1
Division D
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | D4 - Stevenson | 3 | 3 | 0 | 0 | 6 | +3 |
| 2 | D5 - Holmes | 3 | 2 | 1 | 0 | 4 | -1 |
| 3 | D1 - Jones | 3 | 2 | 1 | 0 | 4 | -1 |
| 4 | D2 - LaCroix | 3 | 1 | 2 | 0 | 2 | +1 |
| 5 | D3 - Ahronson | 3 | 1 | 2 | 0 | 2 | -1 |
| 6 | D6 - Boughton | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1