Standings and statistics Print February 19 - April 02

# Team
GP
W
L
T
PTS
STRK
1 A4 - Daly 20 16 3 1 42.9 +6
2 A2 - Goold 20 13 6 1 35.1 -1
3 A1 - Donovan 20 13 7 0 33 +1
4 B3 - Walling 20 11 7 2 27.5 +2
5 A5 - Farmer 20 9 8 3 26.4 -1
6 A6 - McRae 20 10 8 2 26 +1
7 C4 - Martel 20 10 7 3 25.7 +1
8 A3 - Smith 20 10 10 0 24.8 -3
9 B4 - MacCallum 20 8 9 3 23.5 0
10 B5 - Moser 20 9 9 2 23.3 0
11 C5 - Stevenson 20 11 9 0 22.8 +2
12 D1 - Ilg 20 10 8 2 22.4 -2
13 B6 - Pritchard 20 8 8 4 22.4 0
14 C3 - Wilson 20 10 10 0 21.2 -2
15 C2 - Fry 20 9 11 0 21.2 +4
16 D3 - Ahronson 20 10 9 1 21 +1
17 C1 - Gooding-Townsend 20 8 11 1 19.4 -1
18 D6 - LaCroix 20 8 9 3 19.2 -1
19 B1 - Boucher 20 7 12 1 18.3 +1
20 D2 - Nidd 20 8 11 1 17.7 +1
21 B2 - Ripley 20 7 13 0 17.2 -3
22 D4 - Holmes 20 8 12 0 16 +3
23 C6 - Jones 20 7 13 0 15 -3
24 D5 - Boughton 20 5 15 0 10 -4
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3