C4 - Fournier
record:
1-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 10 | 05:00 PM | 4 | B3 - Dath | Loss |
| October 08 | 05:00 PM | 1 | B11 - Hinchcliffe | Loss |
| October 15 | 07:00 PM | 5 | B10 - P. Michaud | Loss |
| November 19 | 05:00 PM | 4 | B9 - Thorne | Loss |
| November 26 | 07:00 PM | 3 | B8 - Walling | Loss |
| September 24 | 07:00 PM | 2 | B1 - Biage | Tie |
| November 12 | 09:00 PM | 1 | B7 - B. Michaud | Loss |
| October 22 | 09:00 PM | 1 | B4 - Murton | Tie |
| November 05 | 07:00 PM | 1 | B6 - McRae | Loss |
| December 17 | 07:00 PM | 4 | B5 - Hosking | Win |
| December 03 | 09:00 PM | 1 | B2 - Boulerice | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 05:00 PM | 1 | C9 - Biage | Win |
| January 21 | 09:00 PM | 2 | C7 - McRae | N/A |
| January 28 | 05:00 PM | 4 | C5 - LaCroix | N/A |
| February 04 | 07:00 PM | 1 | C3 - Thompson | N/A |
| February 11 | 09:00 PM | 3 | C12 - Fountain | N/A |
| February 18 | 05:00 PM | 2 | C10 - Ingram | N/A |
| February 25 | 07:00 PM | 5 | C8 - Mitchell | N/A |
| March 04 | 09:00 PM | 3 | C6 - Waddell | N/A |
| March 25 | 09:00 PM | 3 | C2 - Glancy | N/A |
| March 11 | 05:00 PM | 1 | C1 - Poirier | N/A |
| April 01 | 05:00 PM | 4 | C11 - McNeely | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (B12) | 11 | 1 | 8 | 2 | 4.4 |
January 07 - April 01
(C4)
|
1 | 1 | 0 | 0 | 2 |
| Overall | 12 | 2 | 8 | 2 | 6.4 |