Standings and statistics Print January 02 - February 06

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - C. Daly 0 0 0 0 0 0
2 A2 - J. Goold 0 0 0 0 0 0
3 A5 - T. Donovan 0 0 0 0 0 0
4 A6 - K. McRae 0 0 0 0 0 0
5 A3 - A. Boucher 0 0 0 0 0 0
6 A4 - D. Moser 0 0 0 0 0 0
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3

Division B

# Team
GP
W
L
T
PTS
STRK
1 B5 - O. Nicholls 0 0 0 0 0 0
2 B1 - B. Farmer 0 0 0 0 0 0
3 B3 - R. Fry 0 0 0 0 0 0
4 B6 - A. Wilson 0 0 0 0 0 0
5 B2 - G. Smith 0 0 0 0 0 0
6 B4 - B. Ripley 0 0 0 0 0 0
Scoring system
  • Win: 2.4
  • Loss: 0
  • Tie: 1.2

Division C

# Team
GP
W
L
T
PTS
STRK
1 C6 - S. Walling 0 0 0 0 0 0
2 C4 - C. Jones 0 0 0 0 0 0
3 C2 - T. Stevenson 0 0 0 0 0 0
4 C5 - S. Mennill 0 0 0 0 0 0
5 C1 - A. Ahronson 0 0 0 0 0 0
6 C3 - H. Martel 0 0 0 0 0 0
Scoring system
  • Win: 2.2
  • Loss: 0
  • Tie: 1.1

Division D

# Team
GP
W
L
T
PTS
STRK
1 D3 - T. Pritchard 0 0 0 0 0 0
2 D4 - D. Nidd 0 0 0 0 0 0
3 D2 - P. Durrell 0 0 0 0 0 0
4 D1 - S. Gooding-Townsend 0 0 0 0 0 0
5 D5 - B. Ilg 0 0 0 0 0 0
6 D6 - Practice Ice 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1