Standings and statistics Print December 20 - January 24

# Team
GP
W
L
T
PTS
STRK
1 A2 - P. Michaud 10 8 1 1 23.8 +1
2 A1 - B. Cowieson 10 6 2 2 19.6 0
3 D2 - P. Drouin 10 8 2 0 17.6 +3
4 C6 - P. McNeely 10 8 2 0 17.6 +5
5 A3 - D. Moser 10 6 3 1 17.4 0
6 B6 - H. Hinchcliffe 10 6 2 2 16.8 +1
7 D3 - M. Welsh 10 8 2 0 16.6 -1
8 C3 - M. Boucher 10 7 3 0 16 -1
9 B3 - D. Upton 10 5 3 2 15.6 -1
10 D6 - K. Crawford 10 7 2 1 15 +2
11 B5 - D. Rest 10 6 4 0 14.8 -1
12 A6 - N. Churchman 10 5 4 1 14.3 +1
13 B2 - A. Crawford 10 4 3 3 14.3 +1
14 B1 - D. Michaud 10 5 5 0 14 -2
15 C2 - D. Gauthier 10 4 4 2 12.3 -1
16 C4 - K. Newell 10 5 5 0 12 +1
17 A4 - T. Tennian 10 4 6 0 11.2 +2
18 E2 - J. Lindsay 10 5 4 1 11 +1
19 C5 - C. Babyak 10 4 5 1 10.8 +2
20 E5 - A. Mitchell 10 4 4 2 10 +1
21 E3 - J. Watson 10 4 6 0 8.2 -1
22 B4 - J. Martin 10 2 6 2 7.9 +2
23 C1 - A. Liddy 10 2 6 2 7.8 -2
24 A5 - L. Waddell 10 2 7 1 7 -2
25 D4 - C. Dicks 10 3 7 0 6.8 -2
26 D5 - S. Gooding-Townsend 10 3 7 0 6.6 +1
27 E4 - W. Paceley 10 3 7 0 6 -1
28 D1 - J. Beer 10 2 8 0 4.8 -5
29 E1 - C. Collins 10 1 9 0 2.2 -9
30 E6 - K. Armstrong 10 1 9 0 2 -5
Scoring system
  • Win: 2.8
  • Loss: 0
  • Tie: 1.4