Standings points per week October 05 - November 09 Print

Division A

No. Team Team Total points 9 Nov 2 Nov 26 Oct 19 Oct 12 Oct 5 Oct Position
A5 J. Goold 10.4 2.6 2.6 1.3 1.3 2.6 0 1
A3 T. Donovan 9.1 2.6 1.3 0 2.6 0 2.6 2
A2 R. Fry 9.1 0 1.3 0 2.6 2.6 2.6 3
A6 A. Boucher 3.9 0 2.6 1.3 0 0 0 4
A4 S. Walling 3.9 0 0 2.6 1.3 0 0 5
A1 G. Smith 2.6 2.6 0 0 0 0 0 6

Division B

No. Team Team Total points 9 Nov 2 Nov 26 Oct 19 Oct 12 Oct 5 Oct Position
B5 T. Stevenson 10.8 0 2.4 2.4 2.4 2.4 1.2 1
B1 K. McRae 9.6 0 2.4 0 2.4 2.4 2.4 2
B2 B. Ripley 6 0 0 2.4 0 2.4 1.2 3
B4 A. Ahronson 4.8 2.4 0 0 0 0 2.4 4
B3 P. Durrell 2.4 2.4 0 0 0 0 0 5
B6 P. Bergeron 2.4 0 0 2.4 0 0 0 6

Division C

No. Team Team Total points 9 Nov 2 Nov 26 Oct 19 Oct 12 Oct 5 Oct Position
C1 D. Moser 11 0 2.2 2.2 2.2 2.2 2.2 1
C5 J. Hollett 8.8 0 2.2 2.2 2.2 0 2.2 2
C4 H. Martel 6.6 2.2 0 0 2.2 2.2 0 3
C6 C. Jones 4.4 2.2 0 0 0 2.2 0 4
C3 A. Wilson 1.1 0 0 1.1 0 0 0 5
C2 S. Gooding-Townsend 1.1 0 0 1.1 0 0 0 6

Division D

No. Team Team Total points 9 Nov 2 Nov 26 Oct 19 Oct 12 Oct 5 Oct Position
D4 C. Daly 10 2 2 2 2 0 2 1
D1 B. Farmer 8 0 2 0 2 2 2 2
D2 D. Nidd 6 2 0 2 0 2 0 3
D3 B. Ilg 4 0 2 0 0 0 2 4
D5 S. Mennill 2 2 0 0 0 0 0 5
D6 T. Pritchard 0 0 0 0 0 0 0 6