Standings points per week January 11 - February 15 Print

Division A

No. Team Team Total points 15 Feb 8 Feb 1 Feb 25 Jan 18 Jan 11 Jan Position
A2 T. Donovan 11.7 0 2.6 2.6 1.3 2.6 2.6 1
A3 J. Goold 9.1 0 0 2.6 1.3 2.6 2.6 2
A1 R. Fry 7.8 0 2.6 0 2.6 2.6 0 3
A4 A. Boucher 7.8 2.6 2.6 0 2.6 0 0 4
A6 B. Ripley 2.6 2.6 0 0 0 0 0 5
A5 A. Ahronson 0 0 0 0 0 0 0 6

Division B

No. Team Team Total points 15 Feb 8 Feb 1 Feb 25 Jan 18 Jan 11 Jan Position
B4 C. Daly 10.8 2.4 0 2.4 2.4 2.4 1.2 1
B3 G. Smith 10.8 2.4 2.4 2.4 0 2.4 1.2 2
B1 K. McRae 7.2 2.4 2.4 0 0 0 2.4 3
B2 T. Stevenson 3.6 0 0 2.4 0 0 1.2 4
B6 H. Martel 2.4 0 0 0 2.4 0 0 5
B5 S. Walling 1.2 0 0 0 0 0 1.2 6

Division C

No. Team Team Total points 15 Feb 8 Feb 1 Feb 25 Jan 18 Jan 11 Jan Position
C5 B. Farmer 8.8 0 2.2 2.2 2.2 2.2 0 1
C2 D. Moser 8.8 2.2 0 2.2 0 2.2 2.2 2
C4 A. Wilson 6.6 0 0 2.2 0 2.2 2.2 3
C1 J. Hollett 4.4 2.2 2.2 0 0 0 0 4
C3 C. Jones 4.4 2.2 0 0 2.2 0 0 5
C6 T. Pritchard 0 0 0 0 0 0 0 6

Division D

No. Team Team Total points 15 Feb 8 Feb 1 Feb 25 Jan 18 Jan 11 Jan Position
D2 P. Durrell 10 2 2 0 2 2 2 1
D6 B. Ilg 6 0 2 0 2 0 2 2
D4 S. Mennill 6 0 0 2 0 2 2 3
D1 P. Bergeron 4 0 2 2 0 0 0 4
D5 D. Nidd 2 0 0 0 2 0 0 5
D3 S. Gooding-Townsend 0 0 0 0 0 0 0 6